Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 04:38:07 | 455 | 113,444,811 81.04% | 140,000,000 | 407.744175 | 17.771429 | 28.48503113 | ||
05/24/2026, 04:38:05 | 266 | 84,112,903 60.09% | 140,000,000 | 391.979563 | 11.803634 | 21.16690401 | ||
05/24/2026, 04:38:04 | 363 | 84,268,539 60.2% | 140,000,000 | 384.961724 | 11.187563 | 21.2525985 | ||
05/24/2026, 04:38:02 | 203 | 70,221,642 50.16% | 140,000,000 | 368.947176 | 8.119332 | 17.78874433 | ||
05/24/2026, 04:38:00 | 300 | 89,622,406 64.02% | 140,000,000 | 352.498977 | 8.85804 | 22.73376635 | ||
05/24/2026, 04:37:58 | 209 | 77,733,510 55.53% | 140,000,000 | 406.916348 | 11.849105 | 19.78193016 | ||
05/24/2026, 04:37:57 | 370 | 116,163,730 82.98% | 140,000,000 | 442.115899 | 21.881391 | 29.47644024 | ||
05/24/2026, 04:37:55 | 340 | 91,285,232 65.21% | 140,000,000 | 430.159665 | 16.078855 | 23.18836946 | ||
05/24/2026, 04:37:53 | 488 | 115,612,445 82.59% | 140,000,000 | 648.533482 | 45.692785 | 29.28575586 | ||
05/24/2026, 04:37:51 | 387 | 133,994,381 95.72% | 140,000,000 | 470.090697 | 29.241111 | 33.74840019 | ||
05/24/2026, 04:37:50 | 178 | 59,400,974 42.43% | 140,000,000 | 396.229031 | 8.482763 | 15.05362714 | ||
05/24/2026, 04:37:48 | 146 | 57,756,354 41.26% | 140,000,000 | 382.45527 | 7.357858 | 14.73136339 | ||
05/24/2026, 04:37:46 | 127 | 57,698,037 41.22% | 140,000,000 | 387.590899 | 7.551569 | 14.81166428 | ||
05/24/2026, 04:37:44 | 285 | 58,270,695 41.63% | 140,000,000 | 425.730922 | 9.753607 | 15.05402944 | ||
05/24/2026, 04:37:43 | 186 | 58,049,369 41.47% | 140,000,000 | 575.250531 | 18.299942 | 15.09298815 | ||
05/24/2026, 04:37:41 | 291 | 89,469,747 63.91% | 140,000,000 | 441.317242 | 16.190492 | 23.29404996 | ||
05/24/2026, 04:37:39 | 398 | 121,217,427 86.59% | 140,000,000 | 410.747329 | 18.346358 | 31.44337605 | ||
05/24/2026, 04:37:37 | 434 | 139,692,121 99.79% | 140,000,000 | 508.448335 | 35.029859 | 35.99636686 | ||
05/24/2026, 04:37:36 | 360 | 114,366,375 81.7% | 140,000,000 | 441.011598 | 21.04326 | 29.393637 | ||
05/24/2026, 04:37:34 | 352 | 124,852,424 89.19% | 140,000,000 | 411.806364 | 19.463131 | 31.95189097 |
