Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 08:25:57 | 148 | 55,239,213 39.46% | 140,000,000 | 527.059643 | 15.060675 | 14.05368469 | ||
05/23/2026, 08:25:55 | 159 | 49,760,495 35.55% | 140,000,000 | 506.842305 | 12.826141 | 12.39458274 | ||
05/23/2026, 08:25:54 | 142 | 41,107,159 29.37% | 140,000,000 | 531.379752 | 11.510614 | 10.33289724 | ||
05/23/2026, 08:25:52 | 127 | 46,532,471 33.24% | 140,000,000 | 505.467038 | 11.727224 | 11.79340604 | ||
05/23/2026, 08:25:50 | 137 | 41,624,924 29.74% | 140,000,000 | 487.624099 | 9.907148 | 10.39016774 | ||
05/23/2026, 08:25:48 | 163 | 46,490,325 33.21% | 140,000,000 | 507.491484 | 11.892709 | 11.70073433 | ||
05/23/2026, 08:25:47 | 168 | 64,120,137 45.81% | 140,000,000 | 494.6239 | 15.489881 | 16.22547028 | ||
05/23/2026, 08:25:45 | 150 | 87,346,330 62.4% | 140,000,000 | 416.561245 | 14.244676 | 22.14041908 | ||
05/23/2026, 08:25:43 | 153 | 44,447,368 31.75% | 140,000,000 | 488.525554 | 10.350196 | 11.36347892 | ||
05/23/2026, 08:25:41 | 138 | 39,577,884 28.27% | 140,000,000 | 485.882323 | 9.016516 | 10.21367739 | ||
05/23/2026, 08:25:40 | 143 | 47,364,107 33.84% | 140,000,000 | 514.56593 | 12.04944 | 12.32251482 | ||
05/23/2026, 08:25:38 | 137 | 55,870,071 39.91% | 140,000,000 | 458.755446 | 10.996927 | 14.63377183 | ||
05/23/2026, 08:25:36 | 169 | 134,437,921 96.03% | 140,000,000 | 417.459629 | 22.586537 | 33.53586747 | ||
05/23/2026, 08:25:34 | 166 | 57,754,290 41.26% | 140,000,000 | 460.120237 | 12.073926 | 14.49999106 | ||
05/23/2026, 08:25:33 | 181 | 68,841,623 49.18% | 140,000,000 | 433.202464 | 12.458019 | 17.36434149 | ||
05/23/2026, 08:25:31 | 170 | 81,937,492 58.53% | 140,000,000 | 421.070953 | 13.78084 | 20.72065755 | ||
05/23/2026, 08:25:29 | 135 | 47,976,155 34.27% | 140,000,000 | 449.614919 | 9.67713 | 11.89366421 | ||
05/23/2026, 08:25:27 | 132 | 36,159,005 25.83% | 140,000,000 | 483.60706 | 8.433385 | 9.0533651 | ||
05/23/2026, 08:25:26 | 153 | 48,934,206 34.96% | 140,000,000 | 467.885479 | 10.547026 | 12.34857802 | ||
05/23/2026, 08:25:24 | 159 | 44,004,069 31.44% | 140,000,000 | 491.483631 | 10.426395 | 11.20088372 |
