Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/26/2026, 03:13:32 | 89 | 23,902,219 17.08% | 140,000,000 | 392.739363 | 3.4137 | 5.97364211 | ||
05/26/2026, 03:13:31 | 88 | 29,721,543 21.23% | 140,000,000 | 422.25376 | 5.040272 | 7.50976046 | ||
05/26/2026, 03:13:29 | 118 | 37,339,062 26.68% | 140,000,000 | 384.177302 | 5.023654 | 9.32116586 | ||
05/26/2026, 03:13:27 | 135 | 39,762,728 28.41% | 140,000,000 | 407.993146 | 6.203689 | 10.01923097 | ||
05/26/2026, 03:13:25 | 104 | 41,122,425 29.38% | 140,000,000 | 409.534954 | 6.632078 | 10.20899177 | ||
05/26/2026, 03:13:24 | 93 | 38,519,267 27.52% | 140,000,000 | 409.180703 | 6.107048 | 9.65429248 | ||
05/26/2026, 03:13:22 | 86 | 30,617,257 21.87% | 140,000,000 | 421.517887 | 5.148614 | 7.75710679 | ||
05/26/2026, 03:13:20 | 116 | 40,451,598 28.9% | 140,000,000 | 404.213802 | 6.248597 | 10.10249669 | ||
05/26/2026, 03:13:18 | 111 | 45,138,357 32.25% | 140,000,000 | 441.15352 | 8.544145 | 11.36879963 | ||
05/26/2026, 03:13:17 | 133 | 47,782,931 34.14% | 140,000,000 | 453.684128 | 9.546344 | 12.1320124 | ||
05/26/2026, 03:13:15 | 162 | 47,420,300 33.88% | 140,000,000 | 415.673521 | 7.903539 | 11.80782322 | ||
05/26/2026, 03:13:13 | 101 | 49,931,009 35.67% | 140,000,000 | 437.55443 | 9.318512 | 12.52902187 | ||
05/26/2026, 03:13:11 | 90 | 36,971,634 26.41% | 140,000,000 | 455.053459 | 7.655852 | 9.1682171 | ||
05/26/2026, 03:13:10 | 83 | 26,049,826 18.61% | 140,000,000 | 440.182975 | 4.931895 | 6.53479458 | ||
05/26/2026, 03:13:08 | 99 | 31,804,075 22.72% | 140,000,000 | 485.171037 | 7.367022 | 8.06339383 | ||
05/26/2026, 03:13:06 | 153 | 47,948,140 34.25% | 140,000,000 | 453.853597 | 9.843937 | 11.91749861 | ||
05/26/2026, 03:13:04 | 129 | 37,085,535 26.49% | 140,000,000 | 470.998342 | 8.159224 | 9.30800126 | ||
05/26/2026, 03:13:03 | 123 | 48,743,234 34.82% | 140,000,000 | 457.433605 | 9.966017 | 12.33077557 | ||
05/26/2026, 03:13:01 | 134 | 48,003,329 34.29% | 140,000,000 | 465.044352 | 10.419259 | 11.90441803 | ||
05/26/2026, 03:12:59 | 103 | 26,623,125 19.02% | 140,000,000 | 458.14943 | 5.519059 | 6.67830974 |
