Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/25/2026, 14:36:05 | 146 | 48,540,618 34.68% | 140,000,000 | 543.682356 | 14.226757 | 12.16391972 | ||
05/25/2026, 14:36:03 | 151 | 53,706,849 38.37% | 140,000,000 | 474.838309 | 11.947809 | 13.55425979 | ||
05/25/2026, 14:36:01 | 126 | 44,285,370 31.64% | 140,000,000 | 479.210742 | 10.23585 | 10.98617497 | ||
05/25/2026, 14:36:00 | 147 | 47,767,654 34.12% | 140,000,000 | 467.757837 | 10.397972 | 11.94572211 | ||
05/25/2026, 14:35:58 | 116 | 34,494,571 24.64% | 140,000,000 | 467.291281 | 7.404381 | 8.71463069 | ||
05/25/2026, 14:35:56 | 135 | 44,549,748 31.83% | 140,000,000 | 456.985013 | 9.297433 | 11.06113329 | ||
05/25/2026, 14:35:54 | 149 | 50,423,692 36.02% | 140,000,000 | 471.551679 | 11.162125 | 12.61525164 | ||
05/25/2026, 14:35:53 | 140 | 46,971,656 33.56% | 140,000,000 | 468.955533 | 10.179619 | 11.84799808 | ||
05/25/2026, 14:35:51 | 158 | 40,756,262 29.12% | 140,000,000 | 453.571926 | 8.354577 | 10.1313183 | ||
05/25/2026, 14:35:49 | 147 | 50,736,624 36.25% | 140,000,000 | 448.137765 | 10.028966 | 12.70803053 | ||
05/25/2026, 14:35:47 | 126 | 36,949,759 26.4% | 140,000,000 | 461.612786 | 7.710684 | 9.34579665 | ||
05/25/2026, 14:35:46 | 177 | 55,429,665 39.6% | 140,000,000 | 438.784567 | 10.205906 | 14.11577522 | ||
05/25/2026, 14:35:44 | 167 | 46,236,981 33.03% | 140,000,000 | 481.373666 | 10.699533 | 11.55773142 | ||
05/25/2026, 14:35:42 | 131 | 36,217,392 25.87% | 140,000,000 | 459.922712 | 7.513973 | 9.14322798 | ||
05/25/2026, 14:35:40 | 142 | 67,979,057 48.56% | 140,000,000 | 412.489307 | 10.796505 | 17.24412862 | ||
05/25/2026, 14:35:39 | 155 | 122,973,396 87.84% | 140,000,000 | 409.297379 | 19.261957 | 31.07073132 | ||
05/25/2026, 14:35:37 | 166 | 126,074,696 90.06% | 140,000,000 | 405.097109 | 19.360132 | 31.71236194 | ||
05/25/2026, 14:35:35 | 192 | 57,184,650 40.85% | 140,000,000 | 418.047517 | 9.427668 | 14.47823281 | ||
05/25/2026, 14:35:33 | 148 | 58,276,949 41.63% | 140,000,000 | 426.964377 | 10.033352 | 14.84882883 | ||
05/25/2026, 14:35:32 | 138 | 57,737,318 41.25% | 140,000,000 | 434.793121 | 10.297408 | 14.80638069 |
