Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 00:47:22 | 147 | 39,248,581 28.04% | 140,000,000 | 355.605762 | 4.050329 | 9.90669234 | ||
05/23/2026, 00:47:20 | 138 | 45,209,243 32.3% | 140,000,000 | 357.538224 | 4.655953 | 11.50807893 | ||
05/23/2026, 00:47:18 | 152 | 48,500,115 34.65% | 140,000,000 | 344.994005 | 4.63402 | 12.09822858 | ||
05/23/2026, 00:47:17 | 143 | 41,831,961 29.88% | 140,000,000 | 354.702263 | 4.308723 | 10.52916728 | ||
05/23/2026, 00:47:15 | 160 | 49,695,229 35.5% | 140,000,000 | 347.564668 | 4.666859 | 12.60544641 | ||
05/23/2026, 00:47:13 | 155 | 47,537,878 33.96% | 140,000,000 | 347.712901 | 4.704794 | 11.82473868 | ||
05/23/2026, 00:47:11 | 156 | 44,779,248 31.99% | 140,000,000 | 345.352735 | 4.230763 | 11.23387184 | ||
05/23/2026, 00:47:10 | 153 | 50,745,767 36.25% | 140,000,000 | 339.415278 | 4.396539 | 12.8273493 | ||
05/23/2026, 00:47:08 | 149 | 41,764,556 29.84% | 140,000,000 | 373.314104 | 5.194813 | 10.39648431 | ||
05/23/2026, 00:47:06 | 160 | 41,611,008 29.73% | 140,000,000 | 341.775408 | 3.769386 | 10.45223325 | ||
05/23/2026, 00:47:04 | 155 | 45,936,638 32.82% | 140,000,000 | 359.104456 | 4.860682 | 11.63536877 | ||
05/23/2026, 00:47:03 | 144 | 43,112,286 30.8% | 140,000,000 | 347.138393 | 4.222699 | 10.74322988 | ||
05/23/2026, 00:47:01 | 147 | 47,117,397 33.66% | 140,000,000 | 347.870126 | 4.553431 | 11.83730287 | ||
05/23/2026, 00:46:59 | 128 | 30,487,506 21.78% | 140,000,000 | 344.705438 | 2.903523 | 7.6056859 | ||
05/23/2026, 00:46:57 | 149 | 43,301,989 30.93% | 140,000,000 | 364.560727 | 4.888665 | 10.8975387 | ||
05/23/2026, 00:46:56 | 160 | 50,019,802 35.73% | 140,000,000 | 360.059416 | 5.324891 | 12.68520899 | ||
05/23/2026, 00:46:54 | 141 | 47,032,218 33.6% | 140,000,000 | 370.489634 | 5.399682 | 12.02526672 | ||
05/23/2026, 00:46:52 | 183 | 52,753,963 37.69% | 140,000,000 | 346.96154 | 5.126708 | 13.17688769 | ||
05/23/2026, 00:46:50 | 192 | 72,401,716 51.72% | 140,000,000 | 353.03422 | 7.401667 | 18.15861631 | ||
05/23/2026, 00:46:49 | 195 | 68,900,677 49.22% | 140,000,000 | 348.107827 | 6.623774 | 17.3610907 |
