Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/25/2026, 13:57:21 | 134 | 39,098,825 27.93% | 140,000,000 | 439.063523 | 7.395722 | 9.77114538 | ||
05/25/2026, 13:57:19 | 176 | 62,170,162 44.41% | 140,000,000 | 411.405264 | 9.950986 | 15.62614539 | ||
05/25/2026, 13:57:17 | 106 | 30,570,101 21.84% | 140,000,000 | 441.417174 | 5.727028 | 7.76713921 | ||
05/25/2026, 13:57:16 | 152 | 51,222,846 36.59% | 140,000,000 | 416.591202 | 8.226681 | 13.11230575 | ||
05/25/2026, 13:57:14 | 174 | 59,697,914 42.65% | 140,000,000 | 416.838017 | 10.030255 | 14.85410467 | ||
05/25/2026, 13:57:12 | 108 | 30,042,444 21.46% | 140,000,000 | 419.462584 | 5.044603 | 7.55707746 | ||
05/25/2026, 13:57:10 | 145 | 46,226,767 33.02% | 140,000,000 | 421.369685 | 7.753582 | 11.7249761 | ||
05/25/2026, 13:57:09 | 139 | 73,846,400 52.75% | 140,000,000 | 409.999089 | 11.474115 | 18.80284124 | ||
05/25/2026, 13:57:07 | 151 | 46,716,645 33.37% | 140,000,000 | 429.951446 | 8.092789 | 11.99309922 | ||
05/25/2026, 13:57:05 | 134 | 41,876,729 29.92% | 140,000,000 | 423.200558 | 6.874591 | 10.8476631 | ||
05/25/2026, 13:57:03 | 208 | 70,292,278 50.21% | 140,000,000 | 401.251514 | 10.640694 | 17.56418869 | ||
05/25/2026, 13:57:02 | 105 | 27,956,911 19.97% | 140,000,000 | 414.920373 | 4.650169 | 6.94972198 | ||
05/25/2026, 13:57:00 | 122 | 34,771,180 24.84% | 140,000,000 | 444.809429 | 6.734863 | 8.73168524 | ||
05/25/2026, 13:56:58 | 110 | 28,908,666 20.65% | 140,000,000 | 451.776338 | 5.843219 | 7.21703166 | ||
05/25/2026, 13:56:56 | 98 | 27,714,780 19.8% | 140,000,000 | 430.790499 | 5.054681 | 6.88458254 | ||
05/25/2026, 13:56:55 | 117 | 33,118,504 23.66% | 140,000,000 | 443.888426 | 6.388014 | 8.31290657 | ||
05/25/2026, 13:56:53 | 110 | 27,800,125 19.86% | 140,000,000 | 464.796955 | 5.978574 | 6.94283931 | ||
05/25/2026, 13:56:51 | 112 | 30,030,243 21.46% | 140,000,000 | 440.782162 | 5.787057 | 7.4497376 | ||
05/25/2026, 13:56:49 | 93 | 21,645,341 15.47% | 140,000,000 | 438.903547 | 4.133136 | 5.36708013 | ||
05/25/2026, 13:56:48 | 95 | 22,485,406 16.07% | 140,000,000 | 464.374417 | 4.798323 | 5.64332418 |
