Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/25/2026, 09:47:55 | 129 | 39,355,058 28.12% | 140,000,000 | 470.956907 | 8.602183 | 9.93235284 | ||
05/25/2026, 09:47:53 | 132 | 35,656,506 25.47% | 140,000,000 | 473.943784 | 7.809912 | 9.08926654 | ||
05/25/2026, 09:47:51 | 130 | 51,274,366 36.63% | 140,000,000 | 449.538702 | 10.2673 | 12.78251105 | ||
05/25/2026, 09:47:50 | 142 | 44,101,634 31.51% | 140,000,000 | 482.891841 | 10.206644 | 11.08967432 | ||
05/25/2026, 09:47:48 | 126 | 35,569,006 25.41% | 140,000,000 | 465.620594 | 7.713492 | 8.84816894 | ||
05/25/2026, 09:47:46 | 168 | 47,086,890 33.64% | 140,000,000 | 529.27558 | 13.112714 | 11.8092269 | ||
05/25/2026, 09:47:44 | 137 | 53,811,272 38.44% | 140,000,000 | 476.912787 | 12.071848 | 13.59143538 | ||
05/25/2026, 09:47:43 | 156 | 45,587,795 32.57% | 140,000,000 | 453.514364 | 9.367202 | 11.30751725 | ||
05/25/2026, 09:47:41 | 133 | 36,668,813 26.2% | 140,000,000 | 439.730433 | 6.939307 | 9.18508549 | ||
05/25/2026, 09:47:39 | 138 | 51,464,890 36.77% | 140,000,000 | 473.042326 | 11.357388 | 12.98768245 | ||
05/25/2026, 09:47:37 | 126 | 39,882,218 28.49% | 140,000,000 | 489.362027 | 9.591606 | 9.92523639 | ||
05/25/2026, 09:47:36 | 121 | 34,996,651 25% | 140,000,000 | 463.637775 | 7.427998 | 8.79777127 | ||
05/25/2026, 09:47:34 | 152 | 45,069,268 32.2% | 140,000,000 | 478.742339 | 10.150221 | 11.4263452 | ||
05/25/2026, 09:47:32 | 166 | 48,531,767 34.67% | 140,000,000 | 464.170594 | 10.469822 | 12.05719647 | ||
05/25/2026, 09:47:30 | 134 | 39,632,249 28.31% | 140,000,000 | 469.853318 | 8.682646 | 9.9386971 | ||
05/25/2026, 09:47:29 | 178 | 67,365,216 48.12% | 140,000,000 | 469.376243 | 14.643337 | 16.97629437 | ||
05/25/2026, 09:47:27 | 172 | 58,909,682 42.08% | 140,000,000 | 461.466049 | 12.246246 | 14.93857201 | ||
05/25/2026, 09:47:25 | 150 | 71,676,975 51.2% | 140,000,000 | 458.471264 | 14.60907 | 18.25276262 | ||
05/25/2026, 09:47:23 | 131 | 39,785,322 28.42% | 140,000,000 | 494.73497 | 9.456817 | 10.22637277 | ||
05/25/2026, 09:47:22 | 158 | 70,335,212 50.24% | 140,000,000 | 443.713341 | 13.769928 | 17.43874387 |
