Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 05/26/2026, 10:55:45 | 0POL | 0.17559822 | |||||
0x3829cab1 | 05/26/2026, 10:55:45 | 0POL | 0.10546638 | |||||
0x99c4e0c3 | 05/26/2026, 10:55:45 | 0POL | 0.33321931 | |||||
claimInterest | 05/26/2026, 10:55:45 | 0POL | 0.11435987 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/26/2026, 10:55:45 | 0POL | 0.30777585 | |||||
0x5638f1f3 | 05/26/2026, 10:55:45 | 0POL | 0.06501643 | |||||
approve | 05/26/2026, 10:55:45 | 0POL | 0.0178959 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/26/2026, 10:55:45 | 0POL | 0.30778323 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/26/2026, 10:55:45 | 0POL | 0.30776846 | |||||
0x5638f1f3 | 05/26/2026, 10:55:45 | 0POL | 0.07621713 | |||||
stake | 05/26/2026, 10:55:45 | 0POL | 0.13495539 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/26/2026, 10:55:45 | 0POL | 0.30846066 | |||||
0x3829cab1 | 05/26/2026, 10:55:45 | 0POL | 0.10569851 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/26/2026, 10:55:45 | 0POL | 0.30846066 | |||||
claimInterest | 05/26/2026, 10:55:45 | 0POL | 0.17599211 | |||||
0x46a73fb1 | 05/26/2026, 10:55:45 | 0POL | 0.22843985 | |||||
0x0837214b | 05/26/2026, 10:55:45 | 0POL | 0.40930839 | |||||
0xf3c91c83 | 05/26/2026, 10:55:45 | 0POL | 0.0320907 | |||||
0xf3c91c83 | 05/26/2026, 10:55:45 | 0POL | 0.03208169 | |||||
0x5638f1f3 | 05/26/2026, 10:55:45 | 0POL | 0.09102175 |
