Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/24/2026, 02:57:57 | 3 | 1,513 | 60,000,000 | 145,350 0.25% | -0.000825 | ||
05/24/2026, 02:57:55 | 3 | 1,516 | 60,000,000 | 279,117 0.47% | 0.002654 | ||
05/24/2026, 02:57:53 | 4 | 1,559 | 60,000,000 | 298,334 0.5% | -0.000672 | ||
05/24/2026, 02:57:51 | 5 | 2,646 | 60,000,000 | 600,428 1.01% | 0.000306 | ||
05/24/2026, 02:57:49 | 3 | 2,346 | 60,000,000 | 361,392 0.61% | -0.000609 | ||
05/24/2026, 02:57:47 | 2 | 1,099 | 60,000,000 | 103,715 0.18% | -0.001102 | ||
05/24/2026, 02:57:45 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/24/2026, 02:57:43 | 5 | 3,767 | 60,000,000 | 655,110 1.1% | -0.000315 | ||
05/24/2026, 02:57:41 | 3 | 4,085 | 60,000,000 | 798,666 1.34% | -0.000172 | ||
05/24/2026, 02:57:39 | 2 | 1,029 | 60,000,000 | 67,230 0.12% | -0.000785 | ||
05/24/2026, 02:57:37 | 2 | 1,198 | 60,000,000 | 114,364 0.2% | -0.000856 | ||
05/24/2026, 02:57:35 | 2 | 1,122 | 60,000,000 | 137,393 0.23% | -0.001009 | ||
05/24/2026, 02:57:33 | 2 | 2,385 | 60,000,000 | 218,989 0.37% | -0.000751 | ||
05/24/2026, 02:57:31 | 5 | 2,812 | 60,000,000 | 701,292 1.17% | -0.000275 | ||
05/24/2026, 02:57:29 | 6 | 4,284 | 60,000,000 | 11,206,723 18.68% | 0.010235 | ||
05/24/2026, 02:57:27 | 7 | 8,336 | 60,000,000 | 1,396,885 2.33% | 0.000426 | ||
05/24/2026, 02:57:25 | 4 | 3,114 | 60,000,000 | 403,833 0.68% | -0.000566 | ||
05/24/2026, 02:57:23 | 2 | 1,036 | 60,000,000 | 83,532 0.14% | -0.001122 | ||
05/24/2026, 02:57:21 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/24/2026, 02:57:19 | 4 | 2,952 | 60,000,000 | 10,418,065 17.37% | 0.009447 |
