Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/23/2026, 18:50:55 | 1 | 911 | 60,000,000 | 46,218 0.08% | -0.000924 | ||
05/23/2026, 18:50:53 | 1 | 911 | 60,000,000 | 57,406 0.1% | -0.001148 | ||
05/23/2026, 18:50:51 | 6 | 2,241 | 60,000,000 | 323,585 0.54% | 0.002257 | ||
05/23/2026, 18:50:49 | 1 | 911 | 60,000,000 | 46,218 0.08% | -0.000924 | ||
05/23/2026, 18:50:47 | 2 | 2,385 | 60,000,000 | 218,977 0.37% | -0.000751 | ||
05/23/2026, 18:50:45 | 2 | 1,166 | 60,000,000 | 136,557 0.23% | 0.000882 | ||
05/23/2026, 18:50:43 | 5 | 5,382 | 60,000,000 | 757,027 1.27% | -0.000213 | ||
05/23/2026, 18:50:41 | 4 | 2,855 | 60,000,000 | 493,868 0.83% | 0.000564 | ||
05/23/2026, 18:50:39 | 3 | 2,113 | 60,000,000 | 298,601 0.5% | 0.00951 | ||
05/23/2026, 18:50:37 | 3 | 5,486 | 60,000,000 | 811,947 1.36% | -0.000158 | ||
05/23/2026, 18:50:35 | 4 | 4,874 | 60,000,000 | 692,515 1.16% | 0.001408 | ||
05/23/2026, 18:50:33 | 2 | 4,305 | 60,000,000 | 546,927 0.92% | -0.000423 | ||
05/23/2026, 18:50:31 | 2 | 1,132 | 60,000,000 | 144,305 0.25% | -0.001002 | ||
05/23/2026, 18:50:29 | 3 | 2,350 | 60,000,000 | 276,217 0.47% | -0.000929 | ||
05/23/2026, 18:50:27 | 4 | 1,385 | 60,000,000 | 331,067 0.56% | 0.003018 | ||
05/23/2026, 18:50:25 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/23/2026, 18:50:23 | 2 | 1,035 | 60,000,000 | 490,779 0.82% | -0.00048 | ||
05/23/2026, 18:50:21 | 2 | 1,131 | 60,000,000 | 141,378 0.24% | -0.000829 | ||
05/23/2026, 18:50:19 | 4 | 1,763 | 60,000,000 | 228,258 0.39% | -0.000742 | ||
05/23/2026, 18:50:17 | 2 | 1,329 | 60,000,000 | 110,329 0.19% | 0.000357 |
