Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 22:27:24 | 172 | 258,569 | 59,988,274 99.99% | 60,000,000 | 1.249622 | 0.016172 | ||
05/22/2026, 22:27:12 | 155 | 125,845 | 22,974,380 38.3% | 60,000,000 | 1.400746 | 0.008986 | ||
05/22/2026, 22:27:00 | 175 | 122,832 | 22,963,798 38.28% | 60,000,000 | 1.585947 | 0.012535 | ||
05/22/2026, 22:26:48 | 163 | 63,477 | 20,915,148 34.86% | 60,000,000 | 1.74969 | 0.013985 | ||
05/22/2026, 22:26:36 | 212 | 109,546 | 28,564,184 47.61% | 60,000,000 | 1.517599 | 0.012285 | ||
05/22/2026, 22:26:24 | 143 | 53,142 | 59,990,974 99.99% | 60,000,000 | 1.394081 | 0.025638 | ||
05/22/2026, 22:26:12 | 201 | 78,965 | 21,001,280 35.01% | 59,999,943 | 1.576943 | 0.012025 | ||
05/22/2026, 22:26:00 | 187 | 69,073 | 20,876,743 34.83% | 59,941,408 | 1.734088 | 0.014407 | ||
05/22/2026, 22:25:48 | 122 | 53,118 | 12,131,937 20.22% | 60,000,000 | 1.466007 | 0.004101 | ||
05/22/2026, 22:25:36 | 279 | 148,850 | 40,556,371 67.6% | 60,000,000 | 1.659392 | 0.023481 | ||
05/22/2026, 22:25:12 | 168 | 98,592 | 22,070,657 36.79% | 60,000,000 | 1.504329 | 0.008541 | ||
05/22/2026, 22:25:00 | 330 | 127,965 | 37,516,258 62.53% | 60,000,000 | 1.750954 | 0.025044 | ||
05/22/2026, 22:24:36 | 127 | 49,599 | 13,683,532 22.81% | 60,000,000 | 2.048821 | 0.012129 | ||
05/22/2026, 22:24:24 | 278 | 95,256 | 30,783,239 51.31% | 59,999,943 | 1.807648 | 0.019978 | ||
05/22/2026, 22:24:00 | 205 | 127,003 | 28,989,035 48.37% | 59,941,408 | 1.354183 | 0.00553 | ||
05/22/2026, 22:23:48 | 446 | 201,193 | 59,986,270 99.98% | 60,000,000 | 1.96292 | 0.055711 | ||
05/22/2026, 22:22:48 | 247 | 120,907 | 30,189,449 50.32% | 60,000,000 | 1.581446 | 0.016546 | ||
05/22/2026, 22:22:36 | 144 | 53,764 | 16,088,383 26.82% | 60,000,000 | 1.418314 | 0.00517 | ||
05/22/2026, 22:22:24 | 163 | 68,052 | 59,979,264 99.97% | 60,000,000 | 1.203999 | 0.013726 | ||
05/22/2026, 22:22:12 | 174 | 62,306 | 19,543,608 32.58% | 60,000,000 | 1.571728 | 0.010791 |
