Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 241 | $0.02 | $41,992,870,546.69 | $22,101,509,156.05 | 4 | 05/14/2026, 15:47:53 | |
| 242 | $0.02 | $0.11 | $22,054,112,135.99 | 16 | 11/20/2025, 18:03:24 | |
| 243 | $21.66 | $29.37 | $21,459,245,453.81 | 2 | 05/09/2026, 17:00:28 | |
| 244 | $0.02 | $40,016,609,213.6 | $21,105,803,763.59 | 25 | 05/21/2026, 19:02:11 | |
| 245 | $20.66 | $3.99 | $20,660,564,152.19 | 50 | 01/09/2025, 22:18:09 | |
| 246 | $0.2 | $159.11 | $20,419,653,985.21 | 2 | 04/12/2026, 07:22:18 | |
| 247 | $0.4 | $3.99 | $20,216,459,025.96 | 15 | 10/02/2025, 16:08:26 | |
| 248 | $20.17 | $20,178,272,207.08 | $20,178,272,168.65 | 4 | 04/10/2026, 16:05:42 | |
| 249 | $0.02 | $32,010,203,265.63 | $20,006,371,296.33 | 18 | 05/11/2026, 22:36:10 | |
| 250 | $0.01 | $31,048,945,011.14 | $19,903,167,838.49 | 41 | 04/24/2026, 14:13:46 | |
| 251 | $0.01 | $19,882,967,647.88 | $19,803,750,546.19 | 2 | 04/01/2026, 19:17:51 | |
| 252 | $0.01 | $19,491,811,956.98 | $19,414,153,244.41 | 2 | 04/12/2026, 00:10:51 | |
| 253 | $0.01 | $19,171,701,354.85 | $19,095,317,981.49 | 2 | 04/02/2026, 00:37:59 | |
| 254 | $0.01 | $19,170,548,715.83 | $19,094,172,007.84 | 2 | 04/01/2026, 20:01:19 | |
| 255 | $1.26 | $3.99 | $18,912,797,118.98 | 7 | 01/05/2025, 02:40:31 | |
| 256 | $0.01 | $36,783,869,256.79 | $18,902,295,001.98 | 18 | 03/27/2026, 13:04:54 | |
| 257 | $0.01 | $35,545,309,602.17 | $18,708,055,461.49 | 23 | 05/22/2026, 06:17:26 | |
| 258 | $18.28 | $790.23 | $18,229,996,561.16 | 52 | 03/02/2026, 00:24:12 | |
| 259 | $0.01 | $34,384,594,221.98 | $18,097,153,192.99 | 9 | 05/23/2026, 20:44:38 | |
| 260 | $0.01 | < $0.01 | $17,942,074,856.88 | 13 | 02/18/2026, 07:58:55 |
