Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 09:38:17 | 6 | 6,671 | 1,570,339 3.93% | < 0.000001 | ||
05/23/2026, 09:38:15 | 7 | 2,297 | 303,595 0.76% | < 0.000001 | ||
05/23/2026, 09:38:13 | 9 | 8,308 | 1,409,239 3.53% | < 0.000001 | ||
05/23/2026, 09:38:11 | 8 | 2,411 | 331,427 0.83% | < 0.000001 | ||
05/23/2026, 09:38:09 | 10 | 10,372 | 2,093,593 5.24% | < 0.000001 | ||
05/23/2026, 09:38:07 | 9 | 6,777 | 957,687 2.4% | < 0.000001 | ||
05/23/2026, 09:38:05 | 15 | 7,384 | 1,460,473 3.66% | < 0.000001 | ||
05/23/2026, 09:38:03 | 7 | 7,109 | 923,342 2.31% | < 0.000001 | ||
05/23/2026, 09:38:01 | 9 | 6,127 | 1,373,356 3.44% | < 0.000001 | ||
05/23/2026, 09:37:59 | 10 | 4,443 | 894,582 2.24% | < 0.000001 | ||
05/23/2026, 09:37:57 | 10 | 3,634 | 513,601 1.29% | < 0.000001 | ||
05/23/2026, 09:37:55 | 10 | 4,866 | 665,933 1.67% | < 0.000001 | ||
05/23/2026, 09:37:53 | 8 | 3,602 | 467,374 1.17% | < 0.000001 | ||
05/23/2026, 09:37:51 | 10 | 5,292 | 823,350 2.06% | < 0.000001 | ||
05/23/2026, 09:37:49 | 5 | 4,540 | 812,875 2.04% | < 0.000001 | ||
05/23/2026, 09:37:47 | 13 | 5,232 | 824,732 2.07% | < 0.000001 | ||
05/23/2026, 09:37:45 | 11 | 5,373 | 1,116,288 2.8% | < 0.000001 | ||
05/23/2026, 09:37:43 | 11 | 8,493 | 1,427,157 3.57% | < 0.000001 | ||
05/23/2026, 09:37:41 | 14 | 10,193 | 2,157,538 5.4% | < 0.000001 | ||
05/23/2026, 09:37:39 | 7 | 5,101 | 933,429 2.34% | < 0.000001 |
