Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 20:13:03 | 41 | 11,053 | 2,287,230 5.72% | 0.000003 | ||
05/23/2026, 20:13:01 | 43 | 13,152 | 3,045,111 7.62% | 0.000003 | ||
05/23/2026, 20:12:59 | 170 | 23,935 | 6,959,693 17.4% | 0.000003 | ||
05/23/2026, 20:12:57 | 103 | 17,542 | 5,061,019 12.66% | 0.000003 | ||
05/23/2026, 20:12:55 | 141 | 22,679 | 6,239,994 15.6% | 0.000003 | ||
05/23/2026, 20:12:53 | 82 | 14,326 | 3,578,701 8.95% | 0.000003 | ||
05/23/2026, 20:12:51 | 90 | 14,639 | 3,629,442 9.08% | 0.000003 | ||
05/23/2026, 20:12:49 | 38 | 8,044 | 1,681,341 4.21% | 0.000003 | ||
05/23/2026, 20:12:47 | 77 | 13,775 | 3,553,263 8.89% | 0.000003 | ||
05/23/2026, 20:12:45 | 139 | 23,925 | 6,620,952 16.56% | 0.000003 | ||
05/23/2026, 20:12:43 | 52 | 9,907 | 2,161,289 5.41% | 0.000003 | ||
05/23/2026, 20:12:41 | 98 | 15,117 | 3,814,606 9.54% | 0.000003 | ||
05/23/2026, 20:12:39 | 39 | 9,619 | 2,137,846 5.35% | 0.000003 | ||
05/23/2026, 20:12:37 | 67 | 13,335 | 2,926,056 7.32% | 0.000003 | ||
05/23/2026, 20:12:35 | 192 | 27,875 | 7,607,472 19.02% | 0.000003 | ||
05/23/2026, 20:12:33 | 20 | 8,813 | 2,035,831 5.09% | 0.000003 | ||
05/23/2026, 20:12:31 | 27 | 10,690 | 2,529,033 6.33% | 0.000003 | ||
05/23/2026, 20:12:29 | 49 | 9,001 | 2,040,813 5.11% | 0.000003 | ||
05/23/2026, 20:12:27 | 31 | 8,511 | 2,328,516 5.83% | 0.000003 | ||
05/23/2026, 20:12:25 | 22 | 9,624 | 2,008,271 5.03% | 0.000003 |
