Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 12:36:25 | 13 | 12,291 | 2,338,779 5.85% | < 0.000001 | ||
05/27/2026, 12:36:23 | 11 | 6,718 | 1,096,751 2.75% | < 0.000001 | ||
05/27/2026, 12:36:21 | 11 | 10,562 | 1,638,207 4.1% | < 0.000001 | ||
05/27/2026, 12:36:19 | 13 | 7,200 | 1,309,318 3.28% | < 0.000001 | ||
05/27/2026, 12:36:17 | 11 | 11,221 | 1,862,478 4.66% | < 0.000001 | ||
05/27/2026, 12:36:15 | 11 | 4,423 | 856,174 2.15% | < 0.000001 | ||
05/27/2026, 12:36:13 | 15 | 9,712 | 1,475,191 3.69% | < 0.000001 | ||
05/27/2026, 12:36:11 | 12 | 15,877 | 3,465,412 8.67% | < 0.000001 | ||
05/27/2026, 12:36:09 | 8 | 3,999 | 558,601 1.4% | < 0.000001 | ||
05/27/2026, 12:36:07 | 15 | 8,494 | 1,349,053 3.38% | < 0.000001 | ||
05/27/2026, 12:36:05 | 10 | 22,265 | 4,374,368 10.94% | < 0.000001 | ||
05/27/2026, 12:36:03 | 12 | 5,593 | 999,343 2.5% | < 0.000001 | ||
05/27/2026, 12:36:01 | 13 | 12,241 | 1,838,678 4.6% | < 0.000001 | ||
05/27/2026, 12:35:59 | 14 | 6,820 | 1,060,931 2.66% | < 0.000001 | ||
05/27/2026, 12:35:57 | 13 | 6,822 | 1,502,661 3.76% | < 0.000001 | ||
05/27/2026, 12:35:55 | 17 | 10,342 | 1,906,273 4.77% | < 0.000001 | ||
05/27/2026, 12:35:53 | 11 | 5,190 | 1,110,688 2.78% | < 0.000001 | ||
05/27/2026, 12:35:51 | 12 | 6,345 | 956,965 2.4% | < 0.000001 | ||
05/27/2026, 12:35:49 | 14 | 18,459 | 3,790,940 9.48% | < 0.000001 | ||
05/27/2026, 12:35:47 | 9 | 4,142 | 606,873 1.52% | < 0.000001 |
