Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 08:37:01 | 15 | 5,731 | 899,063 2.25% | < 0.000001 | ||
05/23/2026, 08:36:59 | 14 | 7,484 | 1,637,938 4.1% | < 0.000001 | ||
05/23/2026, 08:36:57 | 15 | 9,148 | 1,125,986 2.82% | < 0.000001 | ||
05/23/2026, 08:36:55 | 15 | 8,398 | 1,742,956 4.36% | < 0.000001 | ||
05/23/2026, 08:36:53 | 16 | 11,432 | 1,560,575 3.91% | < 0.000001 | ||
05/23/2026, 08:36:51 | 13 | 5,703 | 1,765,890 4.42% | < 0.000001 | ||
05/23/2026, 08:36:49 | 16 | 11,706 | 2,122,024 5.31% | < 0.000001 | ||
05/23/2026, 08:36:47 | 15 | 37,557 | 6,164,892 15.42% | < 0.000001 | ||
05/23/2026, 08:36:45 | 18 | 10,703 | 2,170,438 5.43% | < 0.000001 | ||
05/23/2026, 08:36:43 | 12 | 7,304 | 1,445,610 3.62% | < 0.000001 | ||
05/23/2026, 08:36:41 | 15 | 8,699 | 2,954,960 7.39% | < 0.000001 | ||
05/23/2026, 08:36:39 | 15 | 10,608 | 2,531,335 6.33% | < 0.000001 | ||
05/23/2026, 08:36:37 | 12 | 6,512 | 1,070,579 2.68% | < 0.000001 | ||
05/23/2026, 08:36:35 | 11 | 8,905 | 2,199,904 5.5% | < 0.000001 | ||
05/23/2026, 08:36:33 | 16 | 10,411 | 2,711,635 6.78% | < 0.000001 | ||
05/23/2026, 08:36:31 | 10 | 13,922 | 2,730,875 6.83% | < 0.000001 | ||
05/23/2026, 08:36:29 | 16 | 10,895 | 2,551,789 6.38% | < 0.000001 | ||
05/23/2026, 08:36:27 | 12 | 6,286 | 2,289,862 5.73% | < 0.000001 | ||
05/23/2026, 08:36:25 | 10 | 5,409 | 1,029,972 2.58% | < 0.000001 | ||
05/23/2026, 08:36:23 | 15 | 10,559 | 2,511,506 6.28% | < 0.000001 |
