Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 12:07:19 | 22 | 8,157 | 2,599,030 6.5% | < 0.000001 | ||
05/23/2026, 12:07:17 | 18 | 6,115 | 1,523,127 3.81% | < 0.000001 | ||
05/23/2026, 12:07:15 | 26 | 7,777 | 2,408,718 6.03% | < 0.000001 | ||
05/23/2026, 12:07:13 | 36 | 14,062 | 3,471,222 8.68% | < 0.000001 | ||
05/23/2026, 12:07:11 | 31 | 20,298 | 4,459,434 11.15% | < 0.000001 | ||
05/23/2026, 12:07:09 | 23 | 11,444 | 2,358,505 5.9% | < 0.000001 | ||
05/23/2026, 12:07:07 | 35 | 11,794 | 4,036,897 10.1% | < 0.000001 | ||
05/23/2026, 12:07:05 | 25 | 7,445 | 2,202,327 5.51% | < 0.000001 | ||
05/23/2026, 12:07:03 | 28 | 8,468 | 2,629,122 6.58% | < 0.000001 | ||
05/23/2026, 12:07:01 | 30 | 14,479 | 3,035,048 7.59% | < 0.000001 | ||
05/23/2026, 12:06:59 | 28 | 5,609 | 2,302,222 5.76% | < 0.000001 | ||
05/23/2026, 12:06:57 | 28 | 11,904 | 2,747,275 6.87% | < 0.000001 | ||
05/23/2026, 12:06:55 | 34 | 22,057 | 4,185,593 10.47% | < 0.000001 | ||
05/23/2026, 12:06:53 | 31 | 9,039 | 2,638,914 6.6% | < 0.000001 | ||
05/23/2026, 12:06:51 | 32 | 8,626 | 2,851,762 7.13% | < 0.000001 | ||
05/23/2026, 12:06:49 | 26 | 9,058 | 2,703,890 6.76% | < 0.000001 | ||
05/23/2026, 12:06:47 | 26 | 8,475 | 2,737,722 6.85% | < 0.000001 | ||
05/23/2026, 12:06:45 | 28 | 10,429 | 3,008,036 7.53% | < 0.000001 | ||
05/23/2026, 12:06:43 | 27 | 8,726 | 2,316,206 5.8% | < 0.000001 | ||
05/23/2026, 12:06:41 | 36 | 11,782 | 3,672,952 9.19% | < 0.000001 |
