Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 23:12:31 | 6 | 4,537 | 912,907 2.29% | < 0.000001 | ||
05/23/2026, 23:12:29 | 9 | 8,476 | 1,857,115 4.65% | < 0.000001 | ||
05/23/2026, 23:12:27 | 28 | 9,468 | 1,672,667 4.19% | < 0.000001 | ||
05/23/2026, 23:12:25 | 32 | 11,008 | 2,810,371 7.03% | < 0.000001 | ||
05/23/2026, 23:12:23 | 15 | 7,158 | 1,524,976 3.82% | < 0.000001 | ||
05/23/2026, 23:12:21 | 15 | 8,780 | 1,545,163 3.87% | < 0.000001 | ||
05/23/2026, 23:12:19 | 20 | 10,276 | 2,273,318 5.69% | < 0.000001 | ||
05/23/2026, 23:12:17 | 36 | 9,051 | 1,990,712 4.98% | < 0.000001 | ||
05/23/2026, 23:12:15 | 43 | 14,369 | 4,155,015 10.39% | < 0.000001 | ||
05/23/2026, 23:12:13 | 43 | 12,290 | 2,972,619 7.44% | < 0.000001 | ||
05/23/2026, 23:12:11 | 32 | 13,982 | 3,468,223 8.68% | < 0.000001 | ||
05/23/2026, 23:12:09 | 17 | 19,503 | 3,571,689 8.93% | < 0.000001 | ||
05/23/2026, 23:12:07 | 17 | 10,356 | 2,591,064 6.48% | < 0.000001 | ||
05/23/2026, 23:12:05 | 40 | 14,204 | 2,827,956 7.07% | < 0.000001 | ||
05/23/2026, 23:12:03 | 54 | 13,832 | 3,399,914 8.5% | < 0.000001 | ||
05/23/2026, 23:12:01 | 78 | 17,263 | 4,070,318 10.18% | < 0.000001 | ||
05/23/2026, 23:11:59 | 24 | 12,945 | 3,119,579 7.8% | < 0.000001 | ||
05/23/2026, 23:11:57 | 10 | 8,449 | 1,917,459 4.8% | < 0.000001 | ||
05/23/2026, 23:11:55 | 32 | 9,704 | 2,002,722 5.01% | < 0.000001 | ||
05/23/2026, 23:11:53 | 11 | 7,789 | 2,302,675 5.76% | < 0.000001 |
