Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETHSupportingFeeOnTransferTokens | 23.05.2026 klo 08.00.06 | 0OKB | 0,00000399 | |||||
setL1BlockValuesJovian | 23.05.2026 klo 08.00.06 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23.05.2026 klo 08.00.05 | 0OKB | 0,00001019 | |||||
transferWithAuthorization | 23.05.2026 klo 08.00.05 | 0OKB | 0,00000241 | |||||
0xc1151162 | 23.05.2026 klo 08.00.05 | 0OKB | 0,00000279 | |||||
setL1BlockValuesJovian | 23.05.2026 klo 08.00.05 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23.05.2026 klo 08.00.04 | 0OKB | 0,00000515 | |||||
dagSwapByOrderId | 23.05.2026 klo 08.00.04 | 0OKB | 0,00000606 | |||||
dagSwapByOrderId | 23.05.2026 klo 08.00.04 | 0OKB | 0,00000511 | |||||
dagSwapByOrderId | 23.05.2026 klo 08.00.04 | 0OKB | 0,00000916 | |||||
handleOps | 23.05.2026 klo 08.00.04 | 0OKB | 0,00006756 | |||||
transferWithAuthorization | 23.05.2026 klo 08.00.04 | 0OKB | 0,0000024 | |||||
setL1BlockValuesJovian | 23.05.2026 klo 08.00.04 | 0OKB | 0OKB | |||||
handleOps | 23.05.2026 klo 08.00.03 | 0OKB | 0,00002097 | |||||
setL1BlockValuesJovian | 23.05.2026 klo 08.00.03 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 23.05.2026 klo 08.00.02 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23.05.2026 klo 08.00.01 | 0OKB | 0,00000637 | |||||
transfer | 23.05.2026 klo 08.00.01 | 0OKB | 0,00001446 | |||||
setL1BlockValuesJovian | 23.05.2026 klo 08.00.01 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23.05.2026 klo 08.00.00 | 0OKB | 0,00000594 |
