L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
20.05.2026 klo 10.09.35 | Pending claim | |||
20.05.2026 klo 09.59.11 | Pending claim | |||
20.05.2026 klo 09.57.35 | 0xf78d4af2f79db3bfd568b5969b2415f686951192a40543fa71f3dd8aee3f0673 | |||
20.05.2026 klo 09.56.11 | 0xdc9bc2bd3a12a254742478d81a03610f7f73825a60e90c8310dbe267fb9efe1d | |||
20.05.2026 klo 09.54.35 | Pending claim | |||
20.05.2026 klo 09.54.35 | Pending claim | |||
20.05.2026 klo 09.54.35 | 0x564077818a71ca44fb270700149f6420bdd340beada54d35ac70d9b5ceabb051 | |||
20.05.2026 klo 09.54.35 | Pending claim | |||
20.05.2026 klo 09.54.35 | 0x84130231ad4a6d05ac9b97628bd40f8ae6c297959aa0dae4907cbf57835d49a9 | |||
20.05.2026 klo 09.54.35 | Pending claim | |||
20.05.2026 klo 09.54.35 | Pending claim | |||
20.05.2026 klo 09.54.35 | Pending claim | |||
20.05.2026 klo 09.54.35 | Pending claim | |||
20.05.2026 klo 09.53.35 | 0x68f3daacf3b768d1e903d171600c1aee4b6d1020f7dd2de78d21ad60e21ce09e | |||
20.05.2026 klo 09.41.59 | 0x6a93c2e688b8dde71bcc13687a4ec9ff39a9f3fe5f95f8181ae15b2b8935d7b1 | |||
20.05.2026 klo 09.39.59 | 0x70e90a1e51972055367400378c7318ca2ba69f4a4b6f8f55aa34e27d01752189 | |||
20.05.2026 klo 09.39.11 | 0x0752b4761a457408a5bc8fc095f29e06741bec582a057a0c4e90c20be8df3b4c | |||
20.05.2026 klo 09.37.59 | 0xd79e494f85986b5f4cad22460ecbbead44522f5ce541e3fe4a6442065e25a57a | |||
20.05.2026 klo 09.33.47 | Pending claim | |||
20.05.2026 klo 09.23.11 | Pending claim |
