Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountInOnUniswapV3 | 08.06.2026 klo 12.21.25 | 15,383 | 0,00000063 | |||||
swapExactAmountIn | 08.06.2026 klo 14.25.49 | 15,38 | 0,00000377 | |||||
swapExactAmountIn | 08.06.2026 klo 12.20.57 | 15,38 | 0,00000165 | |||||
swapExactAmountIn | 08.06.2026 klo 12.23.43 | 15,379 | 0,00000396 | |||||
swapExactAmountIn | 08.06.2026 klo 16.17.49 | 15,378 | 0,00000339 | |||||
swapExactAmountIn | 08.06.2026 klo 15.16.15 | 15,374 | 0,00000607 | |||||
swapExactAmountIn | 08.06.2026 klo 12.33.51 | 15,371 | 0,00000646 | |||||
swapExactAmountIn | 08.06.2026 klo 12.30.43 | 15,37 | 0,0000044 | |||||
swapExactAmountIn | 08.06.2026 klo 16.38.21 | 15,367 | 0,00000483 | |||||
swapExactAmountIn | 08.06.2026 klo 16.05.19 | 15,364 | 0,00000524 | |||||
swapExactAmountIn | 08.06.2026 klo 15.01.11 | 15,364 | 0,00000131 | |||||
swapExactAmountIn | 08.06.2026 klo 12.33.51 | 15,362 | 0,00000646 | |||||
swapExactAmountIn | 08.06.2026 klo 15.15.35 | 15,361 | 0,00000572 | |||||
swapExactAmountIn | 08.06.2026 klo 16.02.17 | 15,358 | 0,0000039 | |||||
swapExactAmountIn | 08.06.2026 klo 12.07.07 | 15,358 | 0,00000441 | |||||
swapExactAmountIn | 08.06.2026 klo 15.19.27 | 15,357 | 0,0000018 | |||||
swapExactAmountIn | 08.06.2026 klo 12.33.33 | 15,353 | 0,00000241 | |||||
swapExactAmountIn | 08.06.2026 klo 12.11.33 | 15,352 | 0,0000051 | |||||
swapExactAmountIn | 08.06.2026 klo 16.16.43 | 15,349 | 0,00000567 | |||||
swapExactAmountIn | 08.06.2026 klo 15.18.51 | 15,346 | 0,00000376 |
