Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
30 | 20.05.2026 klo 18.35.42 | 15 850 | 3,125 0,00061806 | 0,0000206 | ||
230 | 20.05.2026 klo 18.31.30 | 105 500 | 3,125 0,00519085 | 0,00002256 | ||
47 | 20.05.2026 klo 17.54.58 | 32 215 | 3,125 0,00076785 | 0,00001633 | ||
1 | 20.05.2026 klo 17.48.15 | 186 | 3,125 | 0BCH | ||
53 | 20.05.2026 klo 17.48.02 | 30 248 | 3,125 0,00084719 | 0,00001598 | ||
2 | 20.05.2026 klo 17.43.12 | 377 | 3,125 0,00008016 | 0,00004008 | ||
55 | 20.05.2026 klo 17.41.17 | 20 449 | 3,125 0,00056486 | 0,00001027 | ||
8 | 20.05.2026 klo 17.34.33 | 1 921 | 3,125 0,00002187 | 0,00000273 | ||
91 | 20.05.2026 klo 17.32.38 | 39 927 | 3,125 0,00357458 | 0,00003928 | ||
172 | 20.05.2026 klo 17.19.03 | 117 143 | 3,125 0,0052047 | 0,00003025 | ||
32 | 20.05.2026 klo 16.57.44 | 12 058 | 3,125 0,00059504 | 0,00001859 | ||
44 | 20.05.2026 klo 16.53.09 | 41 358 | 3,125 0,00118411 | 0,00002691 | ||
66 | 20.05.2026 klo 16.47.03 | 31 794 | 3,125 0,00082658 | 0,00001252 | ||
14 | 20.05.2026 klo 16.36.10 | 3 662 | 3,125 0,00013456 | 0,00000961 | ||
140 | 20.05.2026 klo 16.33.49 | 71 039 | 3,125 0,00120772 | 0,00000862 | ||
63 | 20.05.2026 klo 16.07.13 | 22 433 | 3,125 0,00132344 | 0,000021 | ||
119 | 20.05.2026 klo 15.53.52 | 40 474 | 3,125 0,00135274 | 0,00001136 | ||
6 | 20.05.2026 klo 15.36.07 | 1 359 | 3,125 0,00002506 | 0,00000417 | ||
47 | 20.05.2026 klo 15.34.42 | 15 255 | 3,125 0,00078909 | 0,00001678 | ||
20 | 20.05.2026 klo 15.29.52 | 6 055 | 3,125 0,00005859 | 0,00000292 |
