Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026 klo 19.29.07 | 2 | 913 | 55 670 0,14 % | < 0,000001 | ||
22.05.2026 klo 19.29.04 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
22.05.2026 klo 19.29.01 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
22.05.2026 klo 19.28.58 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
22.05.2026 klo 19.28.55 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
22.05.2026 klo 19.28.52 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
22.05.2026 klo 19.28.49 | 2 | 989 | 112 768 0,29 % | < 0,000001 | ||
22.05.2026 klo 19.28.46 | 2 | 924 | 55 658 0,14 % | < 0,000001 | ||
22.05.2026 klo 19.28.43 | 3 | 1 047 | 98 402 0,25 % | < 0,000001 | ||
22.05.2026 klo 19.28.40 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
22.05.2026 klo 19.28.37 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
22.05.2026 klo 19.28.34 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
22.05.2026 klo 19.28.31 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
22.05.2026 klo 19.28.28 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
22.05.2026 klo 19.28.25 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 19.28.22 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 19.28.19 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 19.28.16 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
22.05.2026 klo 19.28.13 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 19.28.10 | 2 | 924 | 55 670 0,14 % | < 0,000001 |
