Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026 klo 19.05.34 | 3 | 1 111 | 112 060 0,29 % | < 0,000001 | ||
22.05.2026 klo 19.05.31 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
22.05.2026 klo 19.05.28 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
22.05.2026 klo 19.05.25 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
22.05.2026 klo 19.05.22 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
22.05.2026 klo 19.05.19 | 2 | 2 165 | 201 315 0,51 % | < 0,000001 | ||
22.05.2026 klo 19.05.16 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
22.05.2026 klo 19.05.13 | 2 | 1 109 | 94 343 0,24 % | < 0,000001 | ||
22.05.2026 klo 19.05.10 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 19.05.07 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 19.05.04 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 19.05.01 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
22.05.2026 klo 19.04.58 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 19.04.55 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
22.05.2026 klo 19.04.52 | 3 | 1 175 | 147 474 0,37 % | < 0,000001 | ||
22.05.2026 klo 19.04.49 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 19.04.46 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
22.05.2026 klo 19.04.43 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 19.04.40 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 19.04.37 | 0 | 612 | 0 | < 0,000001 |
