Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026 klo 18.37.57 | 5 | 0,012501 | 11,695633 | ||
22.05.2026 klo 18.37.51 | 2 | 0,039361 | 11,695633 | ||
22.05.2026 klo 18.37.45 | 2 | 0,007241 | 11,695633 | ||
22.05.2026 klo 18.37.39 | 1 | 0,000625 | 11,695633 | ||
22.05.2026 klo 18.37.36 | 2 | 0,004377 | 11,695632 | ||
22.05.2026 klo 18.37.30 | 2 | 0,003418 | 11,695632 | ||
22.05.2026 klo 18.37.24 | 3 | 0,005406 | 11,695632 | ||
22.05.2026 klo 18.37.18 | 1 | 0,005539 | 11,695632 | ||
22.05.2026 klo 18.37.12 | 4 | 0,008698 | 11,695631 | ||
22.05.2026 klo 18.37.06 | 7 | 0,006806 | 11,695631 | ||
22.05.2026 klo 18.37.01 | 10 | 0,013677 | 11,695631 | ||
22.05.2026 klo 18.36.55 | 1 | 0,001066 | 11,695631 | ||
22.05.2026 klo 18.36.49 | 3 | 0,002374 | 11,69563 | ||
22.05.2026 klo 18.36.43 | 1 | 0,000687 | 11,69563 | ||
22.05.2026 klo 18.36.37 | 3 | 0,018769 | 11,69563 | ||
22.05.2026 klo 18.36.35 | 0 | 0ATOM | 11,695629 | ||
22.05.2026 klo 18.36.29 | 6 | 0,010118 | 11,695629 | ||
22.05.2026 klo 18.36.23 | 2 | 0,001312 | 11,695629 | ||
22.05.2026 klo 18.36.17 | 2 | 0,008731 | 11,695629 | ||
22.05.2026 klo 18.36.12 | 2 | 0,001312 | 11,695628 |















