Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
07.06.2026 klo 04.39.00 | IBC receive | 0,005367 ATOM | |||||
07.06.2026 klo 04.39.00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
07.06.2026 klo 04.38.54 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
07.06.2026 klo 04.38.48 | Withdraw delegator reward | 0,009926 ATOM | |||||
07.06.2026 klo 04.38.48 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
07.06.2026 klo 04.38.48 | IBC receive | 0,00117 ATOM | |||||
07.06.2026 klo 04.38.42 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
07.06.2026 klo 04.38.36 | Withdraw delegator reward | 0,045973 ATOM | |||||
07.06.2026 klo 04.38.36 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
07.06.2026 klo 04.38.30 | IBC acknowledgement | -- | 0,002371 ATOM | ||||
07.06.2026 klo 04.38.30 | Send | 62,700217 ATOM | 0,0018 ATOM | ||||
07.06.2026 klo 04.38.30 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
07.06.2026 klo 04.38.30 | Update IBC client | -- | 0,001085 ATOM | ||||
07.06.2026 klo 04.38.24 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
07.06.2026 klo 04.38.24 | IBC acknowledgement | -- | 0,000992 ATOM | ||||
07.06.2026 klo 04.38.12 | Send | 0 ATOM | 0,000625 ATOM | ||||
07.06.2026 klo 04.38.12 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
07.06.2026 klo 04.38.12 | IBC transfer | 0 ATOM | 0,001118 ATOM | ||||
07.06.2026 klo 04.38.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
07.06.2026 klo 04.38.06 | Send | -- | 0 ATOM | 0,00045 ATOM |
