Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.05.2026 klo 07.12.58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026 klo 07.12.58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026 klo 07.12.53 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
23.05.2026 klo 07.12.53 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 07.12.45 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 07.12.45 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026 klo 07.12.45 | IBC acknowledgement | -- | 0,001677 ATOM | ||||
23.05.2026 klo 07.12.35 | IBC transfer | 128,91117 ATOM | 0,001102 ATOM | ||||
23.05.2026 klo 07.12.35 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 07.12.35 | MsgExecuteContract | -- | 0,006199 ATOM | ||||
23.05.2026 klo 07.12.35 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026 klo 07.12.35 | MsgExecuteContract | -- | 0,006763 ATOM | ||||
23.05.2026 klo 07.12.29 | Withdraw delegator reward | 0,008253 ATOM | |||||
23.05.2026 klo 07.12.29 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026 klo 07.12.24 | Withdraw delegator reward | 0,003699 ATOM | |||||
23.05.2026 klo 07.12.24 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 07.12.24 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
23.05.2026 klo 07.12.18 | MsgExecuteContract | -- | 0,004962 ATOM | ||||
23.05.2026 klo 07.12.12 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
23.05.2026 klo 07.12.12 | Send | 0 ATOM | 0,000687 ATOM |
