Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026 klo 08.38.28 | 1 | 941 | 246 557 0,01 % | 281 474 976 710 655 | 1,041475 | 0,000179 | ||
20.05.2026 klo 08.38.27 | 1 | 936 | 192 580 0,01 % | 281 474 976 710 655 | 2,5 | 0,000337 | ||
20.05.2026 klo 08.38.27 | 1 | 929 | 307 285 0,01 % | 281 474 976 710 655 | 1,000803 | 0,000215 | ||
20.05.2026 klo 08.38.26 | 1 | 936 | 221 414 0,01 % | 281 474 976 710 655 | 2,5 | 0,000387 | ||
20.05.2026 klo 08.38.26 | 1 | 916 | 332 342 0,01 % | 281 474 976 710 655 | 1,121998 | 0,000261 | ||
20.05.2026 klo 08.38.21 | 1 | 968 | 237 776 0,01 % | 281 474 976 710 655 | 2,5 | 0,000416 | ||
20.05.2026 klo 08.38.15 | 1 | 936 | 187 568 0,01 % | 281 474 976 710 655 | 2,5 | 0,000328 | ||
20.05.2026 klo 08.38.10 | 1 | 936 | 218 336 0,01 % | 281 474 976 710 655 | 2,5 | 0,000382 | ||
20.05.2026 klo 08.38.05 | 1 | 936 | 185 773 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
20.05.2026 klo 08.38.05 | 2 | 1 102 | 300 734 0,01 % | 281 474 976 710 655 | 1,058361 | 0,000222 | ||
20.05.2026 klo 08.38.00 | 1 | 936 | 187 568 0,01 % | 281 474 976 710 655 | 2,5 | 0,000328 | ||
20.05.2026 klo 08.37.59 | 1 | 936 | 242 388 0,01 % | 281 474 976 710 655 | 2,5 | 0,000424 | ||
20.05.2026 klo 08.37.54 | 1 | 936 | 192 620 0,01 % | 281 474 976 710 655 | 2,5 | 0,000337 | ||
20.05.2026 klo 08.37.53 | 1 | 936 | 224 278 0,01 % | 281 474 976 710 655 | 2,5 | 0,000392 | ||
20.05.2026 klo 08.37.52 | 1 | 929 | 259 512 0,01 % | 281 474 976 710 655 | 1,00276 | 0,000182 | ||
20.05.2026 klo 08.37.47 | 1 | 936 | 187 568 0,01 % | 281 474 976 710 655 | 2,5 | 0,000328 | ||
20.05.2026 klo 08.37.47 | 1 | 930 | 253 640 0,01 % | 281 474 976 710 655 | 7,306377 | 0,001297 | ||
20.05.2026 klo 08.37.42 | 1 | 936 | 185 788 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
20.05.2026 klo 08.37.41 | 1 | 936 | 221 401 0,01 % | 281 474 976 710 655 | 2,5 | 0,000387 | ||
20.05.2026 klo 08.37.38 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM |
