Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 03.12.12 | 2 | 1 394 | 119 624 0,01 % | 1 800 | ||
23.05.2026 klo 03.12.00 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.11.54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.11.53 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.11.50 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
23.05.2026 klo 03.11.50 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.11.49 | 2 | 2 466 | 194 805 0,01 % | 1 800 | ||
23.05.2026 klo 03.11.43 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
23.05.2026 klo 03.11.42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.11.41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.11.41 | 2 | 1 080 | 70 005 0,01 % | 1 800 | ||
23.05.2026 klo 03.11.40 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.11.32 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.11.32 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
23.05.2026 klo 03.11.30 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.11.26 | 2 | 1 079 | 70 005 0,01 % | 1 800 | ||
23.05.2026 klo 03.11.22 | 2 | 1 106 | 79 211 0,01 % | 1 800 | ||
23.05.2026 klo 03.11.22 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
23.05.2026 klo 03.11.17 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
23.05.2026 klo 03.11.16 | 2 | 1 078 | 70 017 0,01 % | 1 800 |
