Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026 klo 07.35.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 07.35.11 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
23.05.2026 klo 07.35.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 07.35.09 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
23.05.2026 klo 07.35.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 07.35.07 | 3 | 0,00000002 | 0,01471997 | 9,6 | ||
23.05.2026 klo 07.35.06 | 2 | 0,00000002 | 0,00937315 | 9,6 | ||
23.05.2026 klo 07.35.05 | 2 | 0,00000002 | 0,00718665 | 9,6 | ||
23.05.2026 klo 07.35.04 | 1 | 0,00000002 | 0,00120485 | 9,6 | ||
23.05.2026 klo 07.35.03 | 1 | 0,00000002 | 0,0008454 | 9,6 | ||
23.05.2026 klo 07.35.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 07.35.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 07.35.00 | 2 | 0,00000002 | 0,00282372 | 9,6 | ||
23.05.2026 klo 07.34.59 | 2 | 0,00000002 | 0,06629885 | 9,6 | ||
23.05.2026 klo 07.34.58 | 1 | 0,00000002 | 0,00403009 | 9,6 | ||
23.05.2026 klo 07.34.57 | 1 | 0,00000002 | 0,01523816 | 9,6 | ||
23.05.2026 klo 07.34.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 07.34.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 07.34.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026 klo 07.34.53 | 0 | 0,00000002 | 0KLAY | 9,6 |
