Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05.06.2026 klo 14.34.08 | 0 | 0KAVA | 0KAVA | ||
05.06.2026 klo 14.34.03 | 1 | 300 039 690 | 0KAVA | ||
05.06.2026 klo 14.33.57 | 3 | 303 579 740,0125 | 0KAVA | ||
05.06.2026 klo 14.33.51 | 4 | 1 275 782 680,985315 | 0KAVA | ||
05.06.2026 klo 14.33.46 | 0 | 0KAVA | 0KAVA | ||
05.06.2026 klo 14.33.40 | 4 | 941 248 538,977922 | 0KAVA | ||
05.06.2026 klo 14.33.34 | 4 | 1 705 293 036,34 | 0KAVA | ||
05.06.2026 klo 14.33.28 | 0 | 0KAVA | 0KAVA | ||
05.06.2026 klo 14.33.23 | 0 | 0KAVA | 0KAVA | ||
05.06.2026 klo 14.33.17 | 0 | 0KAVA | 0KAVA | ||
05.06.2026 klo 14.33.11 | 2 | 600 000 000,005 | 0KAVA | ||
05.06.2026 klo 14.33.06 | 0 | 0KAVA | 0KAVA | ||
05.06.2026 klo 14.33.00 | 1 | 0,005 | 0KAVA | ||
05.06.2026 klo 14.32.54 | 0 | 0KAVA | 0KAVA | ||
05.06.2026 klo 14.32.48 | 0 | 0KAVA | 0KAVA | ||
05.06.2026 klo 14.32.43 | 1 | 300 023 530 | 0KAVA | ||
05.06.2026 klo 14.32.37 | 14 | 1 852 373 090,005 | 0KAVA | ||
05.06.2026 klo 14.32.31 | 3 | 299 033 730,055 | 0KAVA | ||
05.06.2026 klo 14.32.25 | 0 | 0KAVA | 0KAVA | ||
05.06.2026 klo 14.32.19 | 3 | 651 476 500 | 0KAVA |












