Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05.06.2026 klo 22.45.44 | 0 | 0KAVA | 0KAVA | ||
05.06.2026 klo 22.45.39 | 3 | 1 062 277 478,725 | 0KAVA | ||
05.06.2026 klo 22.45.33 | 4 | 2 275 656 253,327482 | 0KAVA | ||
05.06.2026 klo 22.45.27 | 0 | 0KAVA | 0KAVA | ||
05.06.2026 klo 22.45.21 | 6 | 1 436 437 843,2415 | 0KAVA | ||
05.06.2026 klo 22.45.16 | 3 | 825 836 208,9115 | 0KAVA | ||
05.06.2026 klo 22.45.10 | 0 | 0KAVA | 0KAVA | ||
05.06.2026 klo 22.45.04 | 2 | 919 833 669,895 | 0KAVA | ||
05.06.2026 klo 22.44.59 | 3 | 1 718 163 665,369442 | 0KAVA | ||
05.06.2026 klo 22.44.53 | 0 | 0KAVA | 0KAVA | ||
05.06.2026 klo 22.44.47 | 1 | 299 749 820 | 0KAVA | ||
05.06.2026 klo 22.44.41 | 4 | 8 891 357 683,006618 | 0KAVA | ||
05.06.2026 klo 22.44.36 | 5 | 6 167 415 949,453939 | 0KAVA | ||
05.06.2026 klo 22.44.30 | 1 | 0,005 | 0KAVA | ||
05.06.2026 klo 22.44.24 | 0 | 0KAVA | 0KAVA | ||
05.06.2026 klo 22.44.18 | 3 | 40 149 781 536,64 | 0KAVA | ||
05.06.2026 klo 22.44.13 | 2 | 901 096 401,675 | 0KAVA | ||
05.06.2026 klo 22.44.07 | 0 | 0KAVA | 0KAVA | ||
05.06.2026 klo 22.44.01 | 2 | 823 437 882,82 | 0KAVA | ||
05.06.2026 klo 22.43.55 | 1 | 612 646 844,355 | 0KAVA |











