Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06.06.2026 klo 10.24.29 | 4 | 2 470 104 4,95 % | 50 000 000 | 0,00000003 | ||
06.06.2026 klo 10.24.19 | 5 | 4 991 579 9,99 % | 50 000 000 | 0,00000065 | ||
06.06.2026 klo 10.24.09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
06.06.2026 klo 10.23.59 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000003 | ||
06.06.2026 klo 10.23.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
06.06.2026 klo 10.23.39 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000003 | ||
06.06.2026 klo 10.23.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
06.06.2026 klo 10.23.19 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000003 | ||
06.06.2026 klo 10.23.09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
06.06.2026 klo 10.22.59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
06.06.2026 klo 10.22.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
06.06.2026 klo 10.22.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
06.06.2026 klo 10.22.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
06.06.2026 klo 10.22.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
06.06.2026 klo 10.22.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
06.06.2026 klo 10.21.59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
06.06.2026 klo 10.21.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
06.06.2026 klo 10.21.39 | 8 | 1 356 268 2,72 % | 50 000 000 | 0,00000032 | ||
06.06.2026 klo 10.21.29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
06.06.2026 klo 10.21.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 |
