Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05.06.2026 klo 22.14.19 | 3 | 1 163 595 2,33 % | 50 000 000 | 0,00000114 | ||
05.06.2026 klo 22.14.09 | 3 | 1 166 395 2,34 % | 50 000 000 | 0,00000122 | ||
05.06.2026 klo 22.13.59 | 3 | 1 442 308 2,89 % | 50 000 000 | 0,00000125 | ||
05.06.2026 klo 22.13.49 | 4 | 2 831 129 5,67 % | 50 000 000 | 0,00000212 | ||
05.06.2026 klo 22.13.39 | 4 | 3 045 922 6,1 % | 50 000 000 | 0,00000215 | ||
05.06.2026 klo 22.13.29 | 5 | 5 126 724 10,26 % | 50 000 000 | 0,00000448 | ||
05.06.2026 klo 22.13.19 | 6 | 8 171 327 16,35 % | 50 000 000 | 0,00000602 | ||
05.06.2026 klo 22.13.09 | 9 | 6 460 257 12,93 % | 50 000 000 | 0,00001666 | ||
05.06.2026 klo 22.12.59 | 3 | 828 109 1,66 % | 50 000 000 | 0,0000074 | ||
05.06.2026 klo 22.12.49 | 4 | 2 459 021 4,92 % | 50 000 000 | 0,00000528 | ||
05.06.2026 klo 22.12.39 | 4 | 2 796 569 5,6 % | 50 000 000 | 0,00000363 | ||
05.06.2026 klo 22.12.29 | 4 | 1 185 107 2,38 % | 50 000 000 | 0,00000202 | ||
05.06.2026 klo 22.12.19 | 3 | 1 166 395 2,34 % | 50 000 000 | 0,00000129 | ||
05.06.2026 klo 22.12.09 | 4 | 1 204 384 2,41 % | 50 000 000 | 0,00000228 | ||
05.06.2026 klo 22.11.59 | 18 | 1 738 545 3,48 % | 50 000 000 | 0,00001472 | ||
05.06.2026 klo 22.11.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000012 | ||
05.06.2026 klo 22.11.39 | 3 | 1 166 395 2,34 % | 50 000 000 | 0,00000106 | ||
05.06.2026 klo 22.11.29 | 3 | 1 163 595 2,33 % | 50 000 000 | 0,00000095 | ||
05.06.2026 klo 22.11.19 | 3 | 1 163 595 2,33 % | 50 000 000 | 0,00000102 | ||
05.06.2026 klo 22.11.09 | 4 | 2 753 410 5,51 % | 50 000 000 | 0,00000397 |
