Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
20.05.2026 klo 08.40.33 | 4 | 6 123 | 60 000 000 | 870 488 1,46 % | -0,0001 | ||
20.05.2026 klo 08.40.31 | 3 | 4 395 | 60 000 000 | 543 680 0,91 % | -0,000427 | ||
20.05.2026 klo 08.40.29 | 3 | 7 543 | 60 000 000 | 896 413 1,5 % | -0,000074 | ||
20.05.2026 klo 08.40.27 | 3 | 1 535 | 60 000 000 | 142 171 0,24 % | -0,000898 | ||
20.05.2026 klo 08.40.25 | 3 | 1 641 | 60 000 000 | 10 106 041 16,85 % | 0,009135 | ||
20.05.2026 klo 08.40.23 | 2 | 1 100 | 60 000 000 | 189 296 0,32 % | -0,000781 | ||
20.05.2026 klo 08.40.21 | 3 | 2 507 | 60 000 000 | 267 779 0,45 % | -0,00082 | ||
20.05.2026 klo 08.40.19 | 2 | 3 737 | 60 000 000 | 339 266 0,57 % | -0,000866 | ||
20.05.2026 klo 08.40.17 | 5 | 1 819 | 60 000 000 | 791 434 1,32 % | -0,000179 | ||
20.05.2026 klo 08.40.15 | 3 | 2 243 | 60 000 000 | 272 195 0,46 % | -0,000698 | ||
20.05.2026 klo 08.40.13 | 4 | 5 702 | 60 000 000 | 860 296 1,44 % | -0,00011 | ||
20.05.2026 klo 08.40.11 | 2 | 1 285 | 60 000 000 | 203 050 0,34 % | -0,000767 | ||
20.05.2026 klo 08.40.09 | 2 | 1 100 | 60 000 000 | 561 682 0,94 % | -0,000409 | ||
20.05.2026 klo 08.40.07 | 11 | 28 163 | 60 000 000 | 3 403 667 5,68 % | 0,002432 | ||
20.05.2026 klo 08.40.05 | 4 | 1 287 | 60 000 000 | 123 884 0,21 % | -0,000211 | ||
20.05.2026 klo 08.40.03 | 3 | 2 346 | 60 000 000 | 308 657 0,52 % | -0,000662 | ||
20.05.2026 klo 08.40.01 | 3 | 1 355 | 60 000 000 | 195 405 0,33 % | 0,005765 | ||
20.05.2026 klo 08.39.59 | 2 | 1 991 | 60 000 000 | 258 233 0,44 % | 0,008827 | ||
20.05.2026 klo 08.39.57 | 3 | 1 221 | 60 000 000 | 122 369 0,21 % | -0,000965 | ||
20.05.2026 klo 08.39.55 | 1 | 911 | 60 000 000 | 54 618 0,1 % | -0,001092 |
