Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026 klo 23.51.55 | 1 | 174 232 0,88 % | 20 000 000 | 0,00000094 | ||
22.05.2026 klo 23.51.53 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000085 | ||
22.05.2026 klo 23.51.51 | 1 | 141 329 0,71 % | 20 000 000 | 0,00000158 | ||
22.05.2026 klo 23.51.49 | 1 | 135 466 0,68 % | 20 000 000 | 0,00000193 | ||
22.05.2026 klo 23.51.48 | 2 | 75 978 0,38 % | 20 000 000 | 0,00000235 | ||
22.05.2026 klo 23.51.40 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000117 | ||
22.05.2026 klo 23.51.23 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000083 | ||
22.05.2026 klo 23.51.21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002191 | ||
22.05.2026 klo 23.51.06 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000111 | ||
22.05.2026 klo 23.51.02 | 1 | 30 637 0,16 % | 20 000 000 | 0,00000084 | ||
22.05.2026 klo 23.50.54 | 1 | 150 324 0,76 % | 20 000 000 | 0,00000353 | ||
22.05.2026 klo 23.50.51 | 1 | 119 228 0,6 % | 20 000 000 | 0,00012399 | ||
22.05.2026 klo 23.50.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000122 | ||
22.05.2026 klo 23.50.40 | 1 | 108 265 0,55 % | 20 000 000 | 0,00000306 | ||
22.05.2026 klo 23.50.39 | 1 | 136 200 0,69 % | 20 000 000 | 0,00000158 | ||
22.05.2026 klo 23.50.33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000083 | ||
22.05.2026 klo 23.50.32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000494 | ||
22.05.2026 klo 23.50.31 | 1 | 89 246 0,45 % | 20 000 000 | 0,00000373 | ||
22.05.2026 klo 23.50.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000114 | ||
22.05.2026 klo 23.50.17 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000121 |
