Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 22.05.2026 klo 22.18.35 | 0,00013 | 0,00000001 | |||||
mint | 22.05.2026 klo 22.21.49 | 0,00013 | 0,00000002 | |||||
mint | 22.05.2026 klo 22.06.07 | 0,00013 | 0,00000001 | |||||
mint | 22.05.2026 klo 22.05.35 | 0,00013 | 0,00000001 | |||||
mint | 22.05.2026 klo 22.04.09 | 0,00013 | 0,00000001 | |||||
mint | 22.05.2026 klo 22.04.33 | 0,00013 | 0,00000001 | |||||
mint | 22.05.2026 klo 22.25.15 | 0,00013 | 0,00000002 | |||||
mint | 22.05.2026 klo 22.28.09 | 0,00013 | 0,00000002 | |||||
mint | 22.05.2026 klo 22.29.27 | 0,00013 | 0,00000002 | |||||
mint | 22.05.2026 klo 22.29.21 | 0,00013 | 0,00000002 | |||||
mint | 22.05.2026 klo 22.29.57 | 0,00013 | 0,00000002 | |||||
mint | 22.05.2026 klo 22.26.39 | 0,00013 | 0,00000002 | |||||
0x86770afc | 23.05.2026 klo 00.30.59 | 0,00013 | < 0,00000001 | |||||
mint | 23.05.2026 klo 10.05.33 | 0,00013 | < 0,00000001 | |||||
multicall | 23.05.2026 klo 11.25.19 | 0,00013 | < 0,00000001 | |||||
swap | 22.05.2026 klo 17.35.45 | 0,00013 | 0,00000004 | |||||
sayGM | 22.05.2026 klo 18.36.19 | 0,00013 | 0,00000001 | |||||
multicall | 22.05.2026 klo 20.20.43 | 0,00013 | < 0,00000001 | |||||
mint | 22.05.2026 klo 20.52.15 | 0,00013 | 0,00000001 | |||||
mint | 22.05.2026 klo 20.50.27 | 0,00013 | 0,00000001 |
