Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 23.05.2026 klo 06.47.42 | 0OKB | 0,00000817 | |||||
dagSwapTo | 23.05.2026 klo 06.47.42 | 0OKB | 0,00000757 | |||||
dagSwapByOrderId | 23.05.2026 klo 06.47.42 | 0OKB | 0,00000886 | |||||
dagSwapByOrderId | 23.05.2026 klo 06.47.42 | 0OKB | 0,00000818 | |||||
dagSwapByOrderId | 23.05.2026 klo 06.47.42 | 0OKB | 0,00000654 | |||||
dagSwapByOrderId | 23.05.2026 klo 06.47.42 | 0OKB | 0,00000709 | |||||
dagSwapByOrderId | 23.05.2026 klo 06.47.42 | 0OKB | 0,00000882 | |||||
setL1BlockValuesJovian | 23.05.2026 klo 06.47.42 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23.05.2026 klo 06.47.41 | 0OKB | 0,00000762 | |||||
dagSwapByOrderId | 23.05.2026 klo 06.47.41 | 0OKB | 0,00000762 | |||||
dagSwapByOrderId | 23.05.2026 klo 06.47.41 | 0OKB | 0,00000778 | |||||
dagSwapByOrderId | 23.05.2026 klo 06.47.41 | 0OKB | 0,00000652 | |||||
dagSwapByOrderId | 23.05.2026 klo 06.47.41 | 0OKB | 0,00000762 | |||||
dagSwapByOrderId | 23.05.2026 klo 06.47.41 | 0OKB | 0,00000654 | |||||
transfer | 23.05.2026 klo 06.47.41 | 0OKB | 0,00001304 | |||||
transfer | 23.05.2026 klo 06.47.41 | 0OKB | 0,00001593 | |||||
dagSwapByOrderId | 23.05.2026 klo 06.47.41 | 0OKB | 0,0000078 | |||||
dagSwapByOrderId | 23.05.2026 klo 06.47.41 | 0OKB | 0,00000782 | |||||
approve | 23.05.2026 klo 06.47.41 | 0OKB | 0,00000176 | |||||
setL1BlockValuesJovian | 23.05.2026 klo 06.47.41 | 0OKB | 0OKB |
