Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 08/06/2026 17:37:43 | 0,00000002 | 0,00000213 | |||||
swap | 08/06/2026 17:37:43 | 0BNB | 0,0000145 | |||||
0x25356bc7 | 08/06/2026 17:37:43 | 0BNB | 0,00004732 | |||||
transferFrom | 08/06/2026 17:37:43 | 0BNB | 0,00000327 | |||||
0x4d819a2a | 08/06/2026 17:37:43 | 0,1 | 0,0000211 | |||||
batchSendToken | 08/06/2026 17:37:43 | 0BNB | 0,00001282 | |||||
0x9265bb9d | 08/06/2026 17:37:43 | 0BNB | 0,00001137 | |||||
0x6a268d85 | 08/06/2026 17:37:43 | 0BNB | 0,00000196 | |||||
betBull | 08/06/2026 17:37:43 | 0,00727096 | 0,00001487 | |||||
transfer | 08/06/2026 17:37:43 | 0BNB | 0,00002678 | |||||
betBull | 08/06/2026 17:37:43 | 0,00804239 | 0,00001487 | |||||
transfer | 08/06/2026 17:37:43 | 0BNB | 0,00000707 | |||||
betBull | 08/06/2026 17:37:43 | 0,05 | 0,00001982 | |||||
0x6fcea72f | 08/06/2026 17:37:43 | 0BNB | 0,00001578 | |||||
0x39ecce49 | 08/06/2026 17:37:43 | 0BNB | 0,00070475 | |||||
0x9e489ebf | 08/06/2026 17:37:43 | 0BNB | 0,00002412 | |||||
betBull | 08/06/2026 17:37:43 | 0,010336 | 0,00002313 | |||||
approve | 08/06/2026 17:37:43 | 0BNB | 0,00000303 | |||||
dagSwapByOrderId | 08/06/2026 17:37:43 | 0BNB | 0,00013677 | |||||
vote | 08/06/2026 17:37:43 | 0,00087633 | 0,00000524 |
