Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x2ef6f1ab | 23/05/2026 11:19:00 | 0ETH | 0,00011559 | |||||
0x2ef6f1ab | 23/05/2026 11:19:00 | 0ETH | 0,00011565 | |||||
0x2ef6f1ab | 23/05/2026 11:19:00 | 0ETH | 0,00011562 | |||||
0x2ef6f1ab | 23/05/2026 11:19:00 | 0ETH | 0,00011567 | |||||
0x2ef6f1ab | 23/05/2026 11:19:00 | 0ETH | 0,00011564 | |||||
transmit | 23/05/2026 11:19:00 | 0ETH | 0,00015878 | |||||
0x2ef6f1ab | 23/05/2026 11:19:00 | 0ETH | 0,00011863 | |||||
0x2ef6f1ab | 23/05/2026 11:19:00 | 0ETH | 0,00011863 | |||||
0x3608c693 | 23/05/2026 11:19:00 | 0ETH | 0,00003501 | |||||
0x2ef6f1ab | 23/05/2026 11:19:00 | 0ETH | 0,00011986 | |||||
0xae8340c4 | 23/05/2026 11:19:00 | 0ETH | 0,0001396 | |||||
deposit | 23/05/2026 11:19:00 | 0ETH | 0,00010195 | |||||
buyOrder | 23/05/2026 11:19:00 | 0ETH | 0,00013337 | |||||
swapExactETHForTokens | 23/05/2026 11:19:00 | 0,000177 | 0,00015028 | |||||
0xfa2b1dfd | 23/05/2026 11:19:00 | 0ETH | 0,0007264 | |||||
addLiquidityETH | 23/05/2026 11:19:00 | 0,00792 | 0,00020947 | |||||
claim | 23/05/2026 11:19:00 | 0ETH | 0,00021159 | |||||
withdraw | 23/05/2026 11:19:00 | 0ETH | 0,00004969 | |||||
-- | 23/05/2026 11:19:00 | < 0,00000001 | 0,00004248 | |||||
transfer | 23/05/2026 11:19:00 | 0ETH | 0,0000911 |
