Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 23/05/2026 06:40:31 | 0OKB | 0,0000052 | |||||
dagSwapByOrderId | 23/05/2026 06:40:31 | 0OKB | 0,00000525 | |||||
dagSwapByOrderId | 23/05/2026 06:40:31 | 0OKB | 0,00000605 | |||||
dagSwapByOrderId | 23/05/2026 06:40:31 | 0OKB | 0,00000468 | |||||
0xccf50a51 | 23/05/2026 06:40:31 | 0OKB | 0,0000046 | |||||
swapTokensForExactTokens | 23/05/2026 06:40:31 | 0OKB | 0,00005237 | |||||
dagSwapByOrderId | 23/05/2026 06:40:31 | 0OKB | 0,000006 | |||||
dagSwapByOrderId | 23/05/2026 06:40:31 | 0OKB | 0,00000449 | |||||
dagSwapByOrderId | 23/05/2026 06:40:31 | 0OKB | 0,00000449 | |||||
dagSwapByOrderId | 23/05/2026 06:40:31 | 0OKB | 0,00000499 | |||||
withdrawETH | 23/05/2026 06:40:31 | 0OKB | 0,0000035 | |||||
0x04000000 | 23/05/2026 06:40:31 | 0OKB | 0,00000813 | |||||
setL1BlockValuesJovian | 23/05/2026 06:40:31 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 23/05/2026 06:40:30 | 0OKB | 0,00000607 | |||||
dagSwapTo | 23/05/2026 06:40:30 | 0OKB | 0,000005 | |||||
dagSwapByOrderId | 23/05/2026 06:40:30 | 0OKB | 0,00000646 | |||||
dagSwapByOrderId | 23/05/2026 06:40:30 | 0OKB | 0,00000649 | |||||
0xccf50a51 | 23/05/2026 06:40:30 | 0OKB | 0,00000463 | |||||
0x04000000 | 23/05/2026 06:40:30 | 0OKB | 0,00000813 | |||||
0xff020000 | 23/05/2026 06:40:30 | 0OKB | 0,00000292 |
