Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026, 03.48.46 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
10/06/2026, 03.48.42 | 2 | 953 | 270.897 0,01% | 101,68276 | ||
10/06/2026, 03.48.40 | 2 | 863 | 263.210 0,01% | 101,68276 | ||
10/06/2026, 03.48.30 | 2 | 953 | 301.860 0,01% | 101,68276 | ||
10/06/2026, 03.48.30 | 2 | 1.156 | 859.794 0,01% | 101,68276 | ||
10/06/2026, 03.48.21 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
10/06/2026, 03.48.16 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
10/06/2026, 03.48.09 | 2 | 888 | 207.171 0,01% | 101,68276 | ||
10/06/2026, 03.48.08 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
10/06/2026, 03.48.04 | 2 | 854 | 21.516 0,01% | 101,68276 | ||
10/06/2026, 03.47.57 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
10/06/2026, 03.47.51 | 2 | 953 | 227.229 0,01% | 101,68276 | ||
10/06/2026, 03.47.49 | 2 | 863 | 312.997 0,01% | 101,68276 | ||
10/06/2026, 03.47.44 | 2 | 913 | 39.655 0,01% | 101,68276 | ||
10/06/2026, 03.47.40 | 2 | 953 | 340.480 0,01% | 101,68276 | ||
10/06/2026, 03.47.39 | 2 | 859 | 517.335 0,01% | 101,68276 | ||
10/06/2026, 03.47.37 | 2 | 953 | 301.917 0,01% | 101,68276 | ||
10/06/2026, 03.47.37 | 2 | 1.156 | 859.771 0,01% | 101,68276 | ||
10/06/2026, 03.47.36 | 2 | 953 | 286.736 0,01% | 101,68276 | ||
10/06/2026, 03.47.36 | 2 | 888 | 207.171 0,01% | 101,68276 |
