Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 05.54.03 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
23/05/2026, 05.54.02 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
23/05/2026, 05.54.01 | 2 | 952 | 231.695 0,01% | 101,68276 | ||
23/05/2026, 05.54.00 | 2 | 953 | 145.794 0,01% | 101,68276 | ||
23/05/2026, 05.53.59 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
23/05/2026, 05.53.59 | 2 | 1.059 | 716.530 0,01% | 101,68276 | ||
23/05/2026, 05.53.59 | 2 | 2.134 | 247.005 0,01% | 101,68276 | ||
23/05/2026, 05.53.58 | 2 | 953 | 217.792 0,01% | 101,68276 | ||
23/05/2026, 05.53.57 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
23/05/2026, 05.53.55 | 2 | 953 | 217.804 0,01% | 101,68276 | ||
23/05/2026, 05.53.53 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
23/05/2026, 05.53.52 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
23/05/2026, 05.53.51 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
23/05/2026, 05.53.50 | 2 | 854 | 21.516 0,01% | 101,68276 | ||
23/05/2026, 05.53.49 | 2 | 953 | 145.481 0,01% | 101,68276 | ||
23/05/2026, 05.53.48 | 2 | 1.054 | 773.512 0,01% | 101,68276 | ||
23/05/2026, 05.53.46 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
23/05/2026, 05.53.45 | 2 | 855 | 1.405.261 0,01% | 101,68276 | ||
23/05/2026, 05.53.44 | 2 | 1.054 | 773.500 0,01% | 101,68276 | ||
23/05/2026, 05.53.43 | 2 | 953 | 145.782 0,01% | 101,68276 |
