Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 10.18.47 | 2 | 953 | 481.336 0,01% | 101,68276 | ||
23/05/2026, 10.18.47 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
23/05/2026, 10.18.46 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
23/05/2026, 10.18.45 | 2 | 1.053 | 727.832 0,01% | 101,68276 | ||
23/05/2026, 10.18.45 | 2 | 1.056 | 830.584 0,01% | 101,68276 | ||
23/05/2026, 10.18.43 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
23/05/2026, 10.18.41 | 2 | 1.054 | 727.833 0,01% | 101,68276 | ||
23/05/2026, 10.18.39 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
23/05/2026, 10.18.38 | 2 | 1.054 | 720.220 0,01% | 101,68276 | ||
23/05/2026, 10.18.37 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
23/05/2026, 10.18.37 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
23/05/2026, 10.18.35 | 2 | 1.054 | 727.833 0,01% | 101,68276 | ||
23/05/2026, 10.18.33 | 2 | 953 | 158.634 0,01% | 101,68276 | ||
23/05/2026, 10.18.33 | 2 | 953 | 145.794 0,01% | 101,68276 | ||
23/05/2026, 10.18.33 | 2 | 1.054 | 727.833 0,01% | 101,68276 | ||
23/05/2026, 10.18.33 | 2 | 1.053 | 716.541 0,01% | 101,68276 | ||
23/05/2026, 10.18.31 | 2 | 953 | 272.389 0,01% | 101,68276 | ||
23/05/2026, 10.18.31 | 2 | 953 | 145.782 0,01% | 101,68276 | ||
23/05/2026, 10.18.31 | 2 | 1.054 | 727.833 0,01% | 101,68276 | ||
23/05/2026, 10.18.30 | 2 | 1.091 | 754.183 0,01% | 101,68276 |
