Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026, 07.14.59 | 17 | 14.815.256 37,04% | 0,019124 | 0,00028333 | 0,00015532 | ||
23/05/2026, 07.14.58 | 9 | 843.943 2,11% | 0,010914 | 0,00000921 | 0,00000892 | ||
23/05/2026, 07.14.57 | 15 | 9.285.323 23,22% | 0,011695 | 0,00010859 | 0,00009673 | ||
23/05/2026, 07.14.56 | 22 | 1.321.588 3,31% | 0,010518 | 0,0000139 | 0,00001387 | ||
23/05/2026, 07.14.55 | 15 | 11.815.577 29,54% | 0,019312 | 0,00022818 | 0,00012127 | ||
23/05/2026, 07.14.54 | 12 | 4.381.624 10,96% | 0,011148 | 0,00004884 | 0,00004491 | ||
23/05/2026, 07.14.53 | 32 | 1.982.307 4,96% | 0,011985 | 0,00002375 | 0,00002043 | ||
23/05/2026, 07.14.52 | 3 | 347.614 0,87% | 0,011153 | 0,00000387 | 0,00000362 | ||
23/05/2026, 07.14.51 | 16 | 5.484.090 13,72% | 0,114568 | 0,0006283 | 0,00005688 | ||
23/05/2026, 07.14.50 | 16 | 1.203.183 3,01% | 0,016691 | 0,00002008 | 0,00001258 | ||
23/05/2026, 07.14.49 | 34 | 2.589.955 6,48% | 0,088562 | 0,00022937 | 0,00002718 | ||
23/05/2026, 07.14.48 | 14 | 4.449.372 11,13% | 0,04583 | 0,00020391 | 0,00004664 | ||
23/05/2026, 07.14.47 | 13 | 776.706 1,95% | 0,015071 | 0,0000117 | 0,00000821 | ||
23/05/2026, 07.14.46 | 16 | 1.078.706 2,7% | 0,010918 | 0,00001177 | 0,0000115 | ||
23/05/2026, 07.14.45 | 30 | 6.195.639 15,49% | 0,011875 | 0,00007357 | 0,00006567 | ||
23/05/2026, 07.14.44 | 8 | 459.023 1,15% | 0,011324 | 0,00000519 | 0,00000491 | ||
23/05/2026, 07.14.43 | 20 | 1.313.094 3,29% | 0,041076 | 0,00005393 | 0,00001416 | ||
23/05/2026, 07.14.42 | 22 | 1.288.572 3,23% | 0,011291 | 0,00001455 | 0,00001401 | ||
23/05/2026, 07.14.41 | 30 | 1.951.256 4,88% | 0,012781 | 0,00002493 | 0,00002134 | ||
23/05/2026, 07.14.40 | 22 | 2.194.302 5,49% | 0,019585 | 0,00004297 | 0,00002412 |
