Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6.840 | 20/05/2026, 10.17.23 | 1.592.033 | 3,125 0,00580737 | 0,00000084 | ||
4.046 | 20/05/2026, 10.15.04 | 1.775.289 | 3,125 0,0145891 | 0,0000036 | ||
5.385 | 20/05/2026, 10.01.11 | 1.779.042 | 3,125 0,01134514 | 0,0000021 | ||
6.825 | 20/05/2026, 09.55.14 | 1.631.721 | 3,125 0,00425642 | 0,00000062 | ||
6.350 | 20/05/2026, 09.59.14 | 1.709.900 | 3,125 0,00470523 | 0,00000074 | ||
4.117 | 20/05/2026, 09.54.00 | 1.617.453 | 3,125 0,01348896 | 0,00000327 | ||
4.344 | 20/05/2026, 09.45.37 | 1.552.541 | 3,125 0,03044323 | 0,000007 | ||
7.134 | 20/05/2026, 09.14.03 | 1.599.067 | 3,125 0,00343919 | 0,00000048 | ||
6.881 | 20/05/2026, 09.13.55 | 1.591.839 | 3,125 0,00393947 | 0,00000057 | ||
1.186 | 20/05/2026, 09.13.23 | 504.820 | 3,125 0,00638011 | 0,00000537 | ||
6.152 | 20/05/2026, 09.05.43 | 1.613.185 | 3,125 0,01016201 | 0,00000165 | ||
6.135 | 20/05/2026, 09.00.27 | 1.604.937 | 3,125 0,00860454 | 0,0000014 | ||
6.303 | 20/05/2026, 08.53.25 | 1.607.510 | 3,125 0,00851542 | 0,00000135 | ||
5.952 | 20/05/2026, 08.48.44 | 1.547.255 | 3,125 0,0085703 | 0,00000143 | ||
5.678 | 20/05/2026, 08.41.59 | 1.575.217 | 3,125 0,01294527 | 0,00000227 | ||
5.714 | 20/05/2026, 08.31.50 | 1.636.924 | 3,125 0,01041038 | 0,00000182 | ||
5.098 | 20/05/2026, 08.24.59 | 1.578.441 | 3,125 0,01277576 | 0,0000025 | ||
6.804 | 20/05/2026, 08.13.28 | 1.584.783 | 3,125 0,00595695 | 0,00000087 | ||
4.942 | 20/05/2026, 08.11.52 | 1.605.597 | 3,125 0,01375873 | 0,00000278 | ||
4.696 | 20/05/2026, 08.01.56 | 1.699.217 | 3,125 0,01287917 | 0,00000274 |
