Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 13.10.30 | 1 | 4 | 5,66939375 | 0,00000203 | ||
22/05/2026, 13.24.10 | 1 | 2 | 5,66279109 | 0,00000141 | ||
22/05/2026, 14.06.37 | 1 | 2 | 5,66266079 | 0,00000141 | ||
22/05/2026, 14.31.24 | 1 | 2 | 5,66209808 | 0,00000141 | ||
22/05/2026, 14.54.01 | 1 | 5 | 5,66184117 | 0,00000247 | ||
22/05/2026, 11.19.22 | 1 | 8 | 5,65192724 | 0,00001665 | ||
23/05/2026, 08.59.23 | 1 | 2 | 5,649997 | 0,000003 | ||
22/05/2026, 14.59.12 | 1 | 4 | 5,64903093 | 0,00001775 | ||
23/05/2026, 02.49.22 | 1 | 15 | 5,63840355 | 0,0000282 | ||
23/05/2026, 01.20.23 | 141 | 1 | 5,63766736 | 0,00009665 | ||
23/05/2026, 05.51.58 | 2 | 2 | 5,63744704 | 0,00000251 | ||
22/05/2026, 14.59.12 | 1 | 3 | 5,63332119 | 0,00000172 | ||
22/05/2026, 18.30.36 | 1 | 9 | 5,63094772 | 0,00000772 | ||
22/05/2026, 20.35.48 | 1 | 2 | 5,6286671 | 0,00000188 | ||
22/05/2026, 20.25.10 | 7 | 1 | 5,62149828 | 0,00001114 | ||
22/05/2026, 23.49.57 | 1 | 1 | 5,62148714 | 0,00000201 | ||
23/05/2026, 05.19.06 | 400 | 1 | 5,61801691 | 0,0006736 | ||
23/05/2026, 06.51.06 | 1 | 18 | 5,61734331 | 0,0000385 | ||
23/05/2026, 07.50.02 | 1 | 9 | 5,60349981 | 0,0000928 | ||
23/05/2026, 07.39.26 | 3 | 1 | 5,58238609 | 0,00001135 |
