Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 03.19.32 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 03.19.29 | 3 | 1.359 | 305.003 0,77% | < 0,000001 | ||
08/06/2026, 03.19.26 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 03.19.23 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 03.19.20 | 2 | 2.101 | 165.901 0,42% | < 0,000001 | ||
08/06/2026, 03.19.17 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 03.19.14 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 03.19.11 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
08/06/2026, 03.19.08 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
08/06/2026, 03.19.05 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
08/06/2026, 03.19.02 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 03.18.59 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 03.18.56 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
08/06/2026, 03.18.53 | 2 | 988 | 112.804 0,29% | < 0,000001 | ||
08/06/2026, 03.18.50 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 03.18.47 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 03.18.44 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
08/06/2026, 03.18.41 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
08/06/2026, 03.18.38 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 03.18.35 | 2 | 989 | 91.060 0,23% | < 0,000001 |
