Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/05/2026, 07.29.03 | 56 | 8.809.464 16,02% | 0,106363 | 0,000937 | 0,0000937 | ||
20/05/2026, 07.29.03 | 69 | 8.885.586 16,16% | 0,108459 | 0,00096372 | 0,00009637 | ||
20/05/2026, 07.29.02 | 66 | 7.360.268 13,39% | 0,105339 | 0,00077532 | 0,00007753 | ||
20/05/2026, 07.29.02 | 60 | 6.316.478 11,49% | 0,142845 | 0,00090228 | 0,00009022 | ||
20/05/2026, 07.29.01 | 46 | 6.565.480 11,94% | 0,218983 | 0,00143773 | 0,00014377 | ||
20/05/2026, 07.29.01 | 85 | 10.217.650 18,58% | 0,089054 | 0,00090992 | 0,00009099 | ||
20/05/2026, 07.29.00 | 65 | 9.084.462 16,52% | 0,187735 | 0,00170547 | 0,00017054 | ||
20/05/2026, 07.29.00 | 58 | 7.187.161 13,07% | 0,086873 | 0,00062437 | 0,00006243 | ||
20/05/2026, 07.29.00 | 41 | 3.445.384 6,27% | 0,088561 | 0,00030512 | 0,00003051 | ||
20/05/2026, 07.28.59 | 35 | 4.819.530 8,77% | 0,09579 | 0,00046166 | 0,00004616 | ||
20/05/2026, 07.28.59 | 42 | 6.000.632 10,92% | 0,065567 | 0,00039344 | 0,00003934 | ||
20/05/2026, 07.28.58 | 42 | 5.733.721 10,43% | 0,086179 | 0,00049412 | 0,00004941 | ||
20/05/2026, 07.28.58 | 39 | 4.029.317 7,33% | 0,092433 | 0,00037244 | 0,00003724 | ||
20/05/2026, 07.28.57 | 33 | 2.322.138 4,23% | 0,104508 | 0,00024268 | 0,00002426 | ||
20/05/2026, 07.28.57 | 40 | 7.878.010 14,33% | 0,077651 | 0,00061173 | 0,00006117 | ||
20/05/2026, 07.28.56 | 44 | 4.029.412 7,33% | 0,075596 | 0,0003046 | 0,00003046 | ||
20/05/2026, 07.28.56 | 45 | 8.221.562 14,95% | 0,066368 | 0,00054565 | 0,00005456 | ||
20/05/2026, 07.28.55 | 56 | 10.317.518 18,76% | 0,044247 | 0,00045652 | 0,00004565 | ||
20/05/2026, 07.28.55 | 36 | 4.301.141 7,83% | 0,126529 | 0,00054422 | 0,00005442 | ||
20/05/2026, 07.28.55 | 45 | 3.623.157 6,59% | 0,084918 | 0,00030767 | 0,00003076 |
