Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1.199.425 | 07/06/2026, 03.53.28 | 600.010 | -- | 0BNB | ||||
1.199.423 | 07/06/2026, 03.53.28 | 600.000 | -- | 0BNB | ||||
1.199.421 | 07/06/2026, 03.53.27 | 600.000 | -- | 0BNB | ||||
2.737 | 07/06/2026, 03.53.27 | 2.500.000 | -- | 0BNB | ||||
1.199.417 | 07/06/2026, 03.53.25 | 600.000 | -- | 0BNB | ||||
1.199.415 | 07/06/2026, 03.53.24 | 600.010 | -- | 0BNB | ||||
1.199.400 | 07/06/2026, 03.53.17 | 600.000 | -- | 0BNB | ||||
1.199.397 | 07/06/2026, 03.53.16 | 600.000 | -- | 0BNB | ||||
123.760 | 07/06/2026, 03.53.15 | 600.010 | -- | 0BNB | ||||
123.758 | 07/06/2026, 03.53.14 | 600.000 | -- | 0BNB | ||||
1.199.393 | 07/06/2026, 03.53.13 | 600.000 | -- | 0BNB | ||||
201.047 | 07/06/2026, 03.53.12 | 1.500.000 | -- | 0BNB | ||||
1.199.391 | 07/06/2026, 03.53.12 | 600.000 | -- | 0BNB | ||||
1.199.382 | 07/06/2026, 03.53.07 | 600.000 | -- | 0BNB | ||||
328.881 | 07/06/2026, 03.53.05 | 600.000 | -- | 0BNB | ||||
933.666 | 07/06/2026, 03.53.05 | 699.002 | -- | 0BNB | ||||
328.879 | 07/06/2026, 03.53.05 | 600.000 | -- | 0BNB | ||||
328.877 | 07/06/2026, 03.53.01 | 600.010 | -- | 0BNB | ||||
22.514 | 07/06/2026, 03.53.01 | 1.500.000 | -- | 0BNB | ||||
1.199.372 | 07/06/2026, 03.53.01 | 600.000 | -- | 0BNB |
